EDITOR: The best way to do so would be to install renewable energy – ENQUIRE HERE
The Nelson Mandela Bay Municipality wants to alert electricity users to the fact that when their electricity supply is restored after loadshedding, high-consumption appliances normally draw a lot of current, causing a high demand on the electricity network.
This causes the electricity circuit breakers in the substations to trip – which is the reason why electricity users often experience that their restored supply goes off again after a few minutes. This results in damage to the already aged electricity infrastructure and causes prolonged power outages.
The Nelson Mandela Bay Municipality Mayoral Committee Member for Electricity and Energy, Councillor Luxolo Namette, has consequently appealed to residents to, when a group / area has been switched off for loadshedding, switch off their major appliances, i.e. stoves, geysers, pool pumps, heaters, air conditioners, etc.
“After their loadshedding slot has ended, we request residents to switch on their appliances one by one, allowing a few minutes interval between each. We urge consumers to continue assisting us in managing consumption in order to reduce the impact of loadshedding. The City further requests residents to work with the Municipality to fight illegal connections and the vandalism of electricity infrastructure,” said MMC Namette.
Stage 2 loadshedding will be implemented from 12H00 on Thursday (January 14, 2021)
Schedule for today
Thursday, 14 January 2021:
* 12H00 – 14H30: Groups 4, 9
* 14H00 – 16H30: Groups 5, 10
* 16H00 – 18H30: Groups 6, 11
* 18H00 – 20H30: Groups 7, 12
* 20H00 – 22H30: Group 8. 13
* 22H00 – 00H30: Group 9, 14
Friday, 15 January 2021
* 00H00 – 02H30: Groups 10, 15
* 02H00 – 04H30: Groups 11, 16
* 04H00 – 06H30: Groups 12, 17
* 06H00 – 08H30: Groups 13, 18
* 08H00 – 10H30: Groups 14, 19
* 10H00 – 12H30: Groups 15, 1
* 12H00 – 14H30: Groups 16, 2
* 14H00 – 16H30: Groups 17, 3
* 16H00 – 18H30: Groups 18, 4
* 18H00 – 20H30: Groups 19, 5
* 20H00 – 22H30: Group 1, 6
* 22H00 – 23H30: Group 2, 7
Saturday, 16 January 2021
* 00H00 – 02H30: Groups 3, 8
* 02H00 – 04H30: Groups 4, 9
* 04H00 – 06H30: Groups 5, 10
* 06H00 – 08H30: Groups 6, 11
* 08H00 – 10H30: Groups 7, 12
* 10H00 – 12H30: Groups 8, 13
* 12H00 – 14H30: Groups 9, 14
* 14H00 – 16H30: Groups 10, 15
* 16H00 – 18H30: Groups 11, 16
* 18H00 – 20H30: Groups 12, 17
* 20H00 – 22H30: Group 13, 18
* 22H00 – 23H30: Group 14, 19
Sunday, 17 January 2021
* 00H00 – 02H30: Groups 15, 1
* 02H00 – 04H30: Groups 16, 2
* 04H00 – 06H30: Groups 17, 3
* 06H00 – 08H30: Groups 18, 4
* 08H00 – 10H30: Groups 19, 5
* 10H00 – 12H30: Groups 1, 6
* 12H00 – 14H30: Groups 2, 7
* 14H00 – 16H30: Groups 3, 8
* 16H00 – 18H30: Groups 4, 9
* 18H00 – 20H30: Groups 5, 10
* 20H00 – 22H30: Group 6, 11
* 22H00 – 23H30: Group 7, 12
All schedules available at
http://nelsonmandelabay.gov.za/page/loadshedding
and in the document library:
http://nelsonmandelabay.gov.za/documentslist?searchtext=&categoryid=58
NMB Communications
Latest posts by NMB Communications (see all)
- Join The Celebration - 26 February 2025
- 6 Municipal Employees Supended - 15 January 2025
- Fishwater Flats Wastewater Treatment Plant Work Progressing Well - 10 January 2025
- Kliprand Protest Brings Action - 7 January 2025
- Mayor Tells Us Why We Had a Successful Festive Season in Nelson Mandela Bay - 6 January 2025
