There are two kinds of Metro councillors: those who have been elected in the municipal elections in one of the Metro’s 60 wards, and those who are elected by proportional representation on the basis of political party lists (Each political party is allocated a proportion of the remaining 60 councillor seats according to the percentage of votes a party has won in the municipal election).
Ward councillors have more responsibilities, including being chairperson of the ward committees in their wards. Ward committees have been elected for each of the Municipality’s wards to allow councillors to stay in touch with what is happening at a local level and to give the community the opportunity to participate in governance. Members of civil society are represented on these ward committees.
CLICK HERE to see the latest Ward Maps to determine which ward you are in.
| SURNAME | WARD | PARTY | MAYORAL COMMITTEE MEMBER | PORTFOLIO | COMMITTEE | COMMITTEE CHAIR | CONTACT DETAILS |
| Adams | 1 | DA | YES | Council | NO | ||
| Adams | 1 | DA | YES | NO | |||
| Adams | 48 | DA | NO | Safety and Security Services | Safety and Security Services | NO | |
| Isaacs | 11 | DA | NO | Public Health | Public Health | NO | Telephone(Office): 041 453 5056 |
| Mobile: 072 764 4493 | |||||||
| Email: ward11@mandelametro.gov.za | |||||||
| Fax: 086 504 6394 | |||||||
| Tshangela | PR | UDM | NO | Sports, Recreation, Arts and Culture | Sports, Recreation, Arts and Culture | NO | Mobile: 063 176 1968 |
| Daniels | PR | PA | NO | Safety and Security Services | Safety and Security Services | NO | Mobile: 074 319 0530 |
| Mobile: 081 766 0567 | |||||||
| Email: admin@fontsportswear.co.za | |||||||
| Mhlongo | PR | EFF | NO | Public Health Committee | Public Health Committee | NO | Mobile: 083 758 8731 |
| Email: thozamasmhlongo@gmail.com | |||||||
| Vena | PR | EFF | NO | Sports, Recreation, Atrs and Culture | Sports, Recreation, Atrs and Culture | NO | |
| Yako | PR | EFF | NO | Budget and Treasury | Budget and Treasury | NO | Mobile: 079 532 0640 |
| Email: yoliswa.yako@gmail.com | |||||||
| Telephone(Home): 041 365 1485 | |||||||
| Mrara | PR | EFF | NO | Infrastructure, Engeneering and Energy | Infrastructure, Engeneering and Energy | NO | Mobile: 083 798 0200 |
| Email: imrara@webmail.co.za | |||||||
| Toys | PR | EFF | NO | Human Settlements Committee | Human Settlements Committee | NO | Mobile: 076 530 0919 |
| Email: phumzamakoki@gmail.com | |||||||
| Mogatosi | PR | DA | NO | Municipal Public Accounts | Municipal Public Accounts | NO | Mobile: 079 3200 383 |
| Nodada | PR | DA | NO | Budget and Treasury Committee | Budget and Treasury Committee | NO | Mobile: 063 795 7519 |
| Rafani | PR | DA | NO | Sports, Recreation, Arts and Culture Committee | Sports, Recreation, Arts and Culture Committee | NO | Mobile: 073 191 8501 |
| Mobile: 060 977 5021 | |||||||
| Email: sebenzilerafani@gmail.com | |||||||
| Faltain | PR | DA | NO | Transport Committee | Transport Committee | NO | Mobile: 083 275 1051 |
| Monks | PR | DA | NO | Human Settlements Committee | Human Settlements Committee | NO | Mobile: 082 897 8897 |
| Email: dunacan.monks@gmail.com | |||||||
| van der Westhuizen | PR | DA | NO | Infrastructure, Engeneering and Energy Committee | Infrastructure, Engeneering and Energy Committee | NO | Mobile: 083 670 6792 |
| Email: driesvdw@absamail.co.za | |||||||
| Manyati | PR | DA | NO | Transport Committee | Transport Committee | NO | Mobile: 073 327 5530 |
| Gallant | PR | DA | NO | Human Resources and Corporate Administration Committee | Human Resources and Corporate Administration Committee | NO | Email: 076 325 4303 |
| Telephone(Office): 041 481 0731 | |||||||
| Email: lodewyk.gallant@yahoo.com | |||||||
| Nkosi | PR | DA | NO | Public Health Committee | Public Health Committee | NO | Mobile: 078 833 4326 |
| Email: m.tee@entecom.co.za | |||||||
| Garai | PR | DA | NO | Infrastructure. Engeering and Energy Committee | Infrastructure. Engeering and Energy Committee | NO | Mobile: 083 463 5310 |
| Mlungwana | PR | DA | NO | Economic Development, Tourism and Agriculture Committee | Economic Development, Tourism and Agriculture Committee | NO | Mobile: 082 200 7193 |
| Email: lungiswacaga@yahoo.com | |||||||
| Miggels | PR | DA | NO | Economic Development, Tourism and Agriculture Committee | Economic Development, Tourism and Agriculture Committee | NO | Mobile: 083 758 5076 |
| Email: miggels.georgen@gmail.com | |||||||
| Soyes | PR | DA | NO | Human Settlements Committee | Human Settlements Committee | NO | Mobile: 076 869 4506 |
| Email: soyesshaun511@gmail.com | |||||||
| Kruger | PR | DA | NO | Budget and Treasury Committee | Budget and Treasury Committee | NO | Mobile: 083 380 9754 |
| Email: 99leander@gmail.com | |||||||
| van Staaden | PR | DA | NO | Transport Committee | Transport Committee | NO | Mobile: 083 305 4223 |
| Telephone(Office): 041 481 4646 | |||||||
| Email: helga.vanstaaden@gmail.com | |||||||
| Kepe | PR | DA | NO | Human Resources and Corporate Committee | Human Resources and Corporate Committee | NO | Mobile: 079 363 1508 |
| Beynon | PR | DA | NO | Economic Development, Tourism and Agriculture Committee | Economic Development, Tourism and Agriculture Committee | NO | Mobile: 079 373 2323 |
| Email: sambeynon22@gmail.com | |||||||
| Meyer | PR | DA | NO | Public health Committee | Public health Committee | NO | Mobile: 084 473 1166 |
| Email: rene@daec.co.za | |||||||
| Ngumbela | PR | DA | NO | Human Resources and Corporate Administration Committee | Human Resources and Corporate Administration Committee | NO | Mobile: 073 300 0867 |
| Email: kon2603@gmail.com | |||||||
| Gouws | PR | DA | NO | Economic, Development, Tourism and Agriculture Committee | Economic, Development, Tourism and Agriculture Committee | NO | Mobile: 083 468 5567 |
| Mobile: 061 534 5732 | |||||||
| Faldtman | PR | DA | NO | Economic, Development, Tourism and Agriculture Committee | Economic, Development, Tourism and Agriculture Committee | NO | Mobile: 073 516 9714 |
| Zinto | PR | DA | NO | Infrastructure, Engineering and Energy Committee | Infrastructure, Engineering and Energy Committee | NO | Mobile: 083 750 0925 |
| Lungisa | PR | ANC | NO | Infrastructure, Engineering and Energy Committee | Infrastructure, Engineering and Energy Committee | NO | Mobile: 078 968 6760 |
| Daaminds | PR | ANC | NO | Human Settlements Committee | Human Settlements Committee | NO | Mobile: 063 085 4108 |
| Suka | PR | ANC | NO | Infrastructure, Engineering and Energy Committee | Infrastructure, Engineering and Energy Committee | NO | |
| Antoni | PR | ANC | NO | Human Resources and Corporate administration Committee | Human Resources and Corporate administration Committee | NO | |
| Pink | PR | ANC | NO | Public health Committee | Public health Committee | NO | Mobile: 071 379 2913 |
| Mafaya | PR | ANC | NO | Economic Development, Tourism and Agriculture Committee | Economic Development, Tourism and Agriculture Committee | NO | Mobile: 071 958 8921 |
| Telephone(Office): 041 459 0015 | |||||||
| Mfunda | PR | ANC | NO | Human Settlements Committee | Human Settlements Committee | NO | |
| Mfana | PR | ANC | NO | Sports, Recreation, Arts And Culture Committee | Sports, Recreation, Arts And Culture Committee | NO | Mobile: 082 303 5664 |
| Riordan | PR | ANC | NO | Bugdet and Treasury Committee | Bugdet and Treasury Committee | NO | |
| Ranyele | PR | ANC | NO | Safety and Security Services Committee | Safety and Security Services Committee | NO | |
| Ndoni | PR | ANC | NO | Budget and Treasury Committee | Budget and Treasury Committee | NO | Mobile: 079 490 0047 |
| Pali | PR | Economic Development, Tourism and Agricultural Committee | NO | Economic Development, Tourism and Agricultural Committee | NO | Mobile: 084 990 9801 | |
| Mobile: 073 228 9077 | |||||||
| Buyeye | PR | AIC | NO | Transport Committee | Transport Committee | NO | Mobile: 063 242 9084 |
| Mobile: 063 242 9084 | |||||||
| Email: tcsbuyeye13@gmail.com | |||||||
| Grootboom | PR | ACDP | NO | Municipal Public Accounts Committee | Municipal Public Accounts Committee | NO | Mobile: 073 268 6156 |
| Email: lancegroot55@gmail.com | |||||||
| Mbelekane | 60 | ANC | NO | Transport Committee | Transport Committee | NO | Mobile: 073 416 3046 |
| Makunga | 58 | ANC | NO | Budget and Treasury | Budget and Treasury | NO | Telephone(Office): 041 469 1691 |
| Mobile: 063 002 3263 | |||||||
| Fax: 041 469 1799 | |||||||
| Email: ward58@mandelametro.gov.za | |||||||
| Ntshiza | 43 | EFF | NO | NO | Telephone(Office): 041 977 0601 | ||
| Mobile: 078 436 8290 | |||||||
| Mobile: 078 231 2865 | |||||||
| Email: ntshizasimphiwe@gmail.com | |||||||
| Tyukana | 41 | ANC | NO | Budget and Treasury | Budget and Treasury | NO | Mobile: 071 000 5056 |
| Daaminds | PR | ANC | NO | NO | Mobile: 063 085 4108 | ||
| Email: rvrolik5@gmail.com | |||||||
| Boti | 55 | ANC | NO | Public Health | Public Health | NO | Telephone(Office): 041 506 2530 |
| Mobile: 073 605 3692 | |||||||
| Grobbelaar | 40 | DA | NO | Safety and Security Services | Safety and Security Services | NO | Email: jasongrob@gmail.com |
| Mobile: 084 338 8902 | |||||||
| Breakfast | PR | DA | NO | Human Settlements Committee | Human Settlements Committee | NO | Mobile: 078 734 3901 |
| Email: breakfastmxolisi@gmail.com | |||||||
| Sauls | n/a | DA | YES | Constituency Services | Constituency Services | YES | Telephone(Office): 041 457 2963 |
| Mobile: 082 303 7344 | |||||||
| Telephone(Office): 041 505 4408 | |||||||
| Email: ssauls@mandelametro.gov.za | |||||||
| Whitfield | n/a | DA | YES | Economic Development, Tourism and Agriculture | Economic Development, Tourism and Agriculture | YES | Telephone(Office): 041 505 4407 |
| Telephone(Office): 041 505 4412 | |||||||
| Fax: 086 763 5601 | |||||||
| Mobile: 072 613 9265 | |||||||
| Email: awhitfield@mandelametro.gov.za | |||||||
| Email: Secretary – rschalkwyk@mandelametro.gov.za | |||||||
| Rwexwana | 5 | DA | NO | Transport Committee | Transport Committee | NO | Mobile: 060 577 2175 |
| Email: ward5@mandelametro.gov.za | |||||||
| Email: srwexwana@yahoo.com | |||||||
| Mgcokoca | 56 | ANC | NO | Sports, Recreation, Arts and Culture | Sports, Recreation, Arts and Culture | NO | Telephone(Office): 041 469 1138 |
| Mobile: 060 977 2204 | |||||||
| Mobile: 072 579 1058 | |||||||
| Qukubana | 46 | ANC | NO | Infrastructure, Engineering and Energy | Infrastructure, Engineering and Energy | NO | Telephone(Office): 041 506 2617 |
| Mobile: 060 977 3515 | |||||||
| Email: ward46@mandelametro.gov.za | |||||||
| Mfama | 42 | ANC | NO | Economic Development, Tourism and Agricultural | Economic Development, Tourism and Agricultural | NO | Telephone(Office): 041 977 4285 |
| Telephone(Office): 041 977 4285 | |||||||
| Mobile: 079 384 7844 | |||||||
| Mobile: 082 063 0339 | |||||||
| Email: phakamisamfama@gmail.com | |||||||
| Gidane | 30 | ANC | NO | Transport Committee | Transport Committee | NO | Mobile: 060 977 4627 |
| Fax: 041 582 3858 | |||||||
| Email: mfaltein@yahoo.com | |||||||
| Mobile: 0835002954 | |||||||
| Email: ward30@mandelametro.gov.za | |||||||
| Adams | 1 | DA | YES | Sports, Recreation, Arts and Culture | Sports, Recreation, Arts and Culture | NO | Telephone(Office): 041 583 1732 |
| Mobile: 072 252 3219 | |||||||
| Email: ward1@mandelametro.gov.za | |||||||
| Fax: 086 504 6221 | |||||||
| Email: mwwylder@mweb.co.za | |||||||
| Mobile: 0765847409 | |||||||
| Email: presidentra@gmail.com | |||||||
| Jordan | 10 | DA | NO | NO | Telephone(Office): 041 452 2639 | ||
| Mobile: 082 374 9232 | |||||||
| Fax: 041 452 4134 | |||||||
| Fax: 086 518 3836 | |||||||
| Email: ward10@mandelametro.gov.za | |||||||
| Mobile: 083 251 5647 | |||||||
| Jacobs | 25 | ANC | NO | Sports, Recreation, Arts and Culture | Sports, Recreation, Arts and Culture | NO | Telephone(Office): 041 464 6527 |
| Mobile: 072 780 7996 | |||||||
| Fax: 041 464 6527 | |||||||
| Mobile: 084 969 2900 | |||||||
| Email: ward25@mandelametro.gov.za | |||||||
| Van de Linde | 49 | DA | NO | Budget and Treasury | Budget and Treasury | NO | Telephone(Office): 041 988 0540 |
| Mobile: 082 303 7358 | |||||||
| Fax: 041 988 0540 | |||||||
| Fax: 086 504 6735 | |||||||
| Email: ward49@mandelametro.gov.za | |||||||
| Email: franay49@gmail.com | |||||||
| Plaatjies | 45 | ANC | NO | Sports, Recreation, Arts and Culture | Sports, Recreation, Arts and Culture | NO | Telephone(Office): 041 977 7010 |
| Mobile: 083 587 1194 | |||||||
| Fax: 041 977 1687 | |||||||
| Email: wvaaltyn@mandelametro.gov.za | |||||||
| Mobile: 078 684 0941 | |||||||
| Email: siseko01@gmail.com | |||||||
| Terblanche | 51 | DA | NO | Human Resources & Corporate Admin | Human Resources & Corporate Admin | NO | Telephone(Office): 041 922 7815 |
| Mobile: 079 490 0061 | |||||||
| Fax: 041 922 7816 | |||||||
| Fax: 086 504 6774 | |||||||
| Email: ward51@mandelametro.gov.za | |||||||
| Skweyiya | 47 | ANC | NO | Public Health | Public Health | NO | Telephone(Office): 041 977 4571 |
| Mobile: 083 473 4874 | |||||||
| Fax: 041 977 5235 | |||||||
| Email: loyisostemele@yahoo.com | |||||||
| Mobile: 082 303 7348 | |||||||
| Higgings | 37 | DA | NO | Human Settlements | Human Settlements | NO | Mobile: 073 826 4522 |
| Email: ssmith@mandelametro.gov.za | |||||||
| Mobile: 060 9093942 | |||||||
| Mobile: 060 9093942 | |||||||
| Senekal | Prop | DA | YES | Chief whip | Chief Whip | YES | Mobile: 083 283 0410 |
| Fax: 086 234 7584 | |||||||
| Email: wsenekal@lantic.net | |||||||
| Email: Secretary – vdeandrade@mandelametro.gov.za | |||||||
| Email: wsenekal@mandelametro.gov.za | |||||||
| Davids | 12 | DA | NO | Budget and Treasury Committee | Budget and Treasury Committee | NO | Telephone(Office): 041 457 2963 |
| Mobile: 082 303 7344 | |||||||
| Fax: 041 457 2944 | |||||||
| Fax: 086 504 6403 | |||||||
| Email: ward12@mandelametro.gov.za | |||||||
| Mobile: 0606588857 | |||||||
| Sabani | 16 | ANC | NO | Sports, Recreation, Arts & Culture | Sports, Recreation, Arts & Culture | NO | Telephone(Office): 082 769 1995 |
| Mobile: 082 303 5665 | |||||||
| Fax: 086 690 1491 | |||||||
| Email: xsabani@mandelametro.gov.za | |||||||
| Rautenbach | 8 | DA | NO | Safety & Security | Safety & Security | NO | Telephone(Office): 041 368 7008 |
| Mobile: 079 490 0054 | |||||||
| Fax: 041 368 3301 | |||||||
| Fax: 086 504 6366 | |||||||
| Email: ward8@mandelametro.gov.za | |||||||
| Steyn | 6 | DA | NO | Transport Committee | Transport Committee and MPAC | NO | Telephone(Office): 041 367 1670 |
| Mobile: 082 462 0668 | |||||||
| Fax: 041 368 2309 | |||||||
| Fax: 086 504 6297 | |||||||
| Email: ward6@mandelametro.gov.za | |||||||
| Email: rondendaal@mandelametro.gov.za | |||||||
| Mobile: 083 298 8182 | |||||||
| Tshaka | 54 | ANC | NO | Sports, Recreation, Arts and Culture | Sports, Recreation, Arts and Culture | NO | Mobile: 071 885 3295 |
| Telephone(Office): 082 968 5570 | |||||||
| Mobile: 083 863 8466 | |||||||
| Mobile: 078 442 8612 | |||||||
| Email: tshakamelgan@gmail.com | |||||||
| Noqoli | Prop | DA | NO | Municipal Public Accounts | Municipal Public Accounts | NO | Mobile: 071 747 9638 |
| Email: tobani@live.co.za | |||||||
| Mobile: 073 885 1682 | |||||||
| Email: noqoli@gmail.com | |||||||
| Nombiba | 20 | ANC | NO | Infrastructure & Engineering | Infrastructure & Engineering | NO | Telephone(Office): 041 464 0791 |
| Mobile: 082 739 8616 | |||||||
| Fax: 041 464 0791 | |||||||
| Email: bnombiba@mandelametro.gov.za | |||||||
| Mbuqu | 57 | ANC | NO | Human Settlements | Human Settlements | NO | Telephone(Office): 041 462 7434 |
| Mobile: 072 119 1460 | |||||||
| Fax: 041 462 7440 | |||||||
| Email: ward57@mandelametro.gov.za | |||||||
| Mobile: 060 977 5041 | |||||||
| Mobile: 073 560 0867 | |||||||
| Nombexeza | 50 | ANC | NO | Human Settlements | Human Settlements | NO | Telephone(Office): 041 988 0015 |
| Telephone(Office): 041 988 38088 | |||||||
| Fax: 041 988 38088 | |||||||
| Mobile: 084 365 2728 | |||||||
| Mobile: 064 141 0447 | |||||||
| Nombola | 31 | ANC | NO | Municipal Public Accounts | Municipal Public Accounts | NO | Telephone(Office): 041 452 1069 |
| Mobile: 082 719 6767 | |||||||
| Email: pnaidoo@mandelametro.gov.za | |||||||
| Mobile: 073 528 2991 | |||||||
| Email: ward31@mandelametro.gov.za | |||||||
| Mnyimba | 18 | ANC | NO | Economic Development, Tourism and Agricultural | Economic Development, Tourism and Agricultural | NO | Telephone(Office): 041 454 1507 |
| Mobile: 084 405 9768 | |||||||
| Mobile: 060 977 2294 | |||||||
| Email: ward18@mandelametro.gov.za | |||||||
| Mobile: 079 809 0198 | |||||||
| Muller | 9 | DA | NO | Economic Development, Tourism & Agriculture | Economic Development, Tourism & Agriculture | NO | Telephone(Office): 041 360 0447 |
| Mobile: 083 648 1916 | |||||||
| Fax: 086 504 6380 | |||||||
| Email: ward9@mandelametro.gov.za | |||||||
| Email: hmuller@mandelametro.gov.za | |||||||
| Nzanzeka | 23 | ANC | NO | Infrastructure, Engineering and Energy | Infrastructure, Engineering and Energy | NO | Telephone(Office): 041 469 4856 |
| Mobile: 079 691 7859 | |||||||
| Fax: 041 469 4856 | |||||||
| Email: ward23@mandelametro.gov.za | |||||||
| Mhlobiso | 36 | ANC | NO | Human Resources and Corporate Administration | Human Resources and Corporate Administration | NO | Telephone(Office): 041 485 2127 |
| Mobile: 082 535 1386 | |||||||
| Fax: 041 485 2127 | |||||||
| Harker | 38 | DA | NO | Safety and Security Services | Safety and Security Services | NO | Mobile: 071 751 3834 |
| Email: smarlow@mandelametro.gov.za | |||||||
| Mobile: 074 866 4089 | |||||||
| Boqwana | 24 | ANC | NO | NO | Telephone(Office): 041 466 3799 | ||
| Mobile: 083 615 7227 | |||||||
| Fax: 041 466 3799 | |||||||
| Mobile: 071 782 4664 | |||||||
| Email: ward24@mandelametro.gov.za | |||||||
| Tyali | 28 | ANC | NO | Safety and Security Services | Safety and Security Services | NO | Telephone(Office): 041 459 0015 |
| Mobile: 071 938 8921 | |||||||
| Fax: 041 459 0001 | |||||||
| Email: kan01@vodamail.co.za | |||||||
| Mobile: 0797627198 | |||||||
| Email: ward28@mandelametro.gov.za | |||||||
| Dyele | 29 | ANC | NO | NO | Telephone(Office): 041 481 5457 | ||
| Mobile: 082 303 5625 | |||||||
| Fax: 041 481 3810 | |||||||
| Email: tlouw@mandelametro.gov.za | |||||||
| Mobile: 076 3350 435 | |||||||
| Mobile: 078 626 1614 | |||||||
| Mobile: 078 790 3940 | |||||||
| Email: ward29@mandelametro.gov.za | |||||||
| Mthi | 53 | ANC | NO | Budget and Treasury | Budget and Treasury | NO | Email: dlennard@mandelametro.gov.za |
| Mobile: 060 977 4463 | |||||||
| Mobile: 073 430 5967 | |||||||
| Email: nomazulu.mthi29@gmail.com | |||||||
| Jodwana | 21 | ANC | NO | Human Settlements | Human Settlements | NO | Telephone(Office): 041 466 3341 |
| Telephone(Office): 041 466 0024 | |||||||
| Mobile: 073 169 4995 | |||||||
| Fax: 041 466 9645 | |||||||
| Maqula | 19 | ANC | NO | Public Health | Public Health | NO | Telephone(Office): 041 467 0928 |
| Mobile: 082 303 5601 | |||||||
| Fax: 041 466 0160 | |||||||
| Fax: 086 592 8343 | |||||||
| Email: tjacobs@mandelametro.gov.za | |||||||
| Mobile: 071 255 6715 | |||||||
| Email: ward19@mandelametro.gov.za | |||||||
| Vani | 26 | ANC | NO | Safety and Security Services | Safety and Security Services | NO | Telephone(Office): 041 459 1656 |
| Mobile: 079 599 1114 | |||||||
| Mobile: 078 391 4295 | |||||||
| Email: ward26@mandelametro.gov.za | |||||||
| Hayselden | 3 | DA | NO | Budget and Treasury | Budget and Treasury | NO | Telephone(Office): 041 581 4013 |
| Mobile: 072 678 1318 | |||||||
| Fax: 041 581 4013 | |||||||
| Email: ward3@mandelametro.gov.za | |||||||
| Greyling | 52 | DA | NO | Public Health | Public Health | NO | Telephone(Office): 041 933 1469 |
| Mobile: 072 371 0483 | |||||||
| Email: fgreyling@daec.org.za | |||||||
| Email: francois@region.da.org.za | |||||||
| Email: francois@daec.co.za | |||||||
| Gibbon | Prop | DA | NO | Human Settlements | Human Settlements | NO | Telephone(Office): 041 366 1215 |
| Mobile: 073 345 4080 | |||||||
| Fax: 041 366 1215 | |||||||
| Email: agibbon@mandelametro.gov.za | |||||||
| Email: summerplace@telkomsa.net | |||||||
| Mtati | 15 | ANC | NO | Transport Committee | Transport Committee | NO | Telephone(Office): 082 968 5703 |
| Mobile: 072 406 2501 | |||||||
| Email: ward15@mandelametro.gov.za | |||||||
| Mobile: 078 942 7175 | |||||||
| Mobile: 0608071464 | |||||||
| Fillis | 32 | DA | NO | Public Health | Public Health | NO | Telephone(Office): 082 968 5650 |
| Mobile: 073 904 6971 | |||||||
| Email: sfillis@mandelametro.gov.za | |||||||
| Mobile: 060 977 4479 | |||||||
| Feni | Prop | ANC | NO | Human Resources and Corperate administration Committee | Human Resources and Corperate administration Committee | NO | Mobile: 073 504 5289 |
| Hermaans | 13 | DA | NO | Infrastructure, Engineering and Energy | Infrastructure, Engineering and Energy | NO | Telephone(Office): 041 452 4150 |
| Mobile: 082 303 7212 | |||||||
| Fax: 086 610 2761 | |||||||
| Email: nduplessiss@mandelametro.gov.za | |||||||
| Email: nduplessis@mandelametro.gov.za | |||||||
| Mobile: 0818782904 | |||||||
| Mobile: 0628537188 | |||||||
| Email: ward13@mandelametro.gov.za | |||||||
| Louw | 35 | ANC | NO | Human Settlement | Human Settlement | NO | Telephone(Office): 041 481 5787 |
| Mobile: 079 490 0020 | |||||||
| Fax: 041 481 5787 | |||||||
| Fax: 086 504 6672 | |||||||
| Email: anneduplessiss@mandelametro.gov.za | |||||||
| Mobile: 060 977 2298 | |||||||
| Email: tlouw@mandelametro.gov.za | |||||||
| De Andrade | 39 | DA | NO | Sports, Recreation, Arts and Culture | Sports, Recreation, Arts and Culture | NO | Telephone(Office): 041 371 1572 |
| Mobile: 082 566 1897 | |||||||
| Fax: 041 317 1579 | |||||||
| Fax: 086 615 1340 | |||||||
| Email: ward30@mandelametro.gov.za | |||||||
| Email: mdandrade@telkomsa.net | |||||||
| Email: ward39@mandelametro.gov.za | |||||||
| Dano | 59 | ANC | NO | Public Health | Public Health | NO | Telephone(Office): 041 462 0524 |
| Mobile: 079 285 4688 | |||||||
| Fax: 041 462 1201 | |||||||
| Mobile: 078 285 4688 | |||||||
| Telephone(Office): 041 462 0026 | |||||||
| Captain | 17 | ANC | NO | Municipal Public Accounts | Municipal Public Accounts | NO | Mobile: 082 303 7530 |
| Email: rcaptain@mandelametro.gov.za | |||||||
| Sonti | 33 | ANC | NO | Safety and Security Services | Safety and Security Services | NO | Telephone(Office): 041 485 1789 |
| Mobile: 082 528 6623 | |||||||
| Mobile: 082 528 6623 | |||||||
| Fax: 041 485 1789 | |||||||
| Mobile: 081 051 3976 | |||||||
| Email: ward33@mandelametro.gov.za | |||||||
| Telephone(Office): 0414643405 | |||||||
| Booi | 44 | ANC | NO | Human Settlements | Human Settlements | NO | Telephone(Office): 041 978 1457 |
| Fax: 041 977 0247 | |||||||
| Mobile: 071 046 4943 | |||||||
| Mobile: 071 046 4943 | |||||||
| Mobile: 060 977 4215 | |||||||
| Dlula | 27 | ANC | NO | Human Resources and Corporate Administration | Human Resources and Corporate Administration | NO | Mobile: 076 013 1357 |
| Mobile: 0717238264 | |||||||
| Email: ward27@mandelametro.gov.za | |||||||
| Zuma | 22 | ANC | NO | Public Health | Public Health | NO | Telephone(Office): 041 466 5399 |
| Mobile: 074 438 2890 | |||||||
| Fax: 041 466 5399 | |||||||
| Email: ward22@mandelametro.gov.za | |||||||
| Mobile: 071 007 9870 | |||||||
| Telephone(Home): 0414590028 | |||||||
| Telephone(Office): 0414590058 | |||||||
| Arends | 34 | DA | NO | Safety & Security | Safety & Security | NO | Telephone(Office): 041 481 0816 |
| Mobile: 082 304 3620 | |||||||
| Fax: 041 481 0816 | |||||||
| Email: jarends@mandelametro.gov.za | |||||||
| Adams | 48 | DA | NO | Safety & Security | Safety & Security | NO | Mobile: 078 356 6940 |
| Fax: 086 682 6492 | |||||||
| Email: tadams@mandelametro.gov.za | |||||||
| Mobile: 081 043 9982 | |||||||
| Mobile: 0609772288 | |||||||
| Sijadu | PR | CP | YES | Sport, Recreation, Aris & Culture | Sport, Recreation, Aris & Culture | YES | Telephone(Office): 041 505 4405 |
| Telephone(Office): 041 505 4416 | |||||||
| Mobile: 072 565 5293 | |||||||
| Email: ssijadu@mandelametro.gov.za | |||||||
| Email: Secretary – hpeters@mandelametro.gov.za | |||||||
| Bobani | NA | UDM | YES | Deputy Executive Mayor AND MMC for Public Health | Public Health | YES | Mobile: 079 490 0050 |
| Email: pndlovu@mandelametro.gov.za | |||||||
| Telephone(Office): 041 505 4408 | |||||||
| Telephone(Office): 041 505 4419 | |||||||
| Mobile: 079 490 0013 | |||||||
| Email: mbobani@mandelametro.gov.za | |||||||
| Email: Secretary – bklassen@mandelametro.gov.za | |||||||
| Lovemore | NA | DA | YES | Infrastructure, Engineering, Electricity and Energy | Infrastructure, Engineering, Electricity and Energy | YES | Mobile: 079 490 0042 |
| Email: amfunda@mandelametro.gov.za | |||||||
| Telephone(Office): 041 505 4406/17 | |||||||
| Fax: 041 505 4478 | |||||||
| Mobile: 083 463 5334 | |||||||
| Email: alovemore@mandelametro.gov.za | |||||||
| Email: Secretary – ntiti@mandelametro.gov.za | |||||||
| Fax: 086 622 9409 | |||||||
| Bhanga | NA | DA | YES | Human Settlements | Human Settlements | YES | Telephone(Office): 041 505 4402 |
| Telephone(Office): 041 505 4413 | |||||||
| Mobile: 078 243 4643 | |||||||
| Email: nbanga@mandelametro.gov.za | |||||||
| Email: Secretary – sabrahams@mandelametro.gov.za | |||||||
| Email: nbhanga@mandelametro.gov.za | |||||||
| Kayser | NA | DA | YES | Roads and Transport | Roads and Transport | YES | Mobile: 076 180 3822 |
| Email: blobishe@gmail.com | |||||||
| Telephone(Office): 041 505 4409/20 | |||||||
| Telephone(Office): 041 505 4409/20 | |||||||
| Fax: 041 505 4471 | |||||||
| Mobile: 060 977 2048 | |||||||
| Email: Secretary – jsampson@mandelametro.gov.za | |||||||
| Email: rkayser@mandelametro.gov.za | |||||||
| Fax: 041 505 4572 | |||||||
| Biddulph | NA | DA | YES | Human Resources and Corporate Administration Committee | Human Resources and Corporate Administration Committee | YES | Mobile: 083 664 8922 |
| Telephone(Office): 041 505 4410 | |||||||
| Telephone(Office): 041 505 4421 | |||||||
| Mobile: 082 416 3707 | |||||||
| Email: dbiddulph@mandelametro.gov.za | |||||||
| Email: Secretary – kxelwa@mandelametro.gov.za | |||||||
| Mobile: 082 559 6158 | |||||||
| Telephone(Office): 041 585 0515 | |||||||
| Email: ward2@mandelametro.gov.za | |||||||
| Best | 7 | DA | YES | Safety and Security | Safety and Security | YES | Mobile: 079 490 0019 |
| Mobile: 079 490 0019 | |||||||
| Email: fdesi@mandelametro.gov.za | |||||||
| Telephone(Office): 041 505 4403/14 | |||||||
| Fax: 041 505 4475 | |||||||
| Mobile: 082 447 7813 | |||||||
| Email: jbest@mandelametro.gov.za | |||||||
| Email: Secretary – sbala@mandelametro.gov.za | |||||||
| Odendaal | NA | DA | YES | Budget & Treasury | Budget & Treasury | YES | Mobile: 082 383 9890 |
| Mobile: 082 651 4739 | |||||||
| Email: bnaran@mandelametro.gov.za | |||||||
| Fax: 041 453 3215 | |||||||
| Email: dojon@global.co.za | |||||||
| Mobile: 0836592696 | |||||||
