In what was perfect weather conditions for runners, the Nelson Mandela Bay Municipality was the beautiful backdrop once again for a morning of record-breaking performances as Nedbank Running Club (NRC) athletes Tete Morena Dijana and Emane Seifu Hayile set new men’s and women’s 50km world records, obliterating them in the process.
With the women setting off in the dark with the starters pistol fired at 05:30, it was evident that the pack were taking advantage of the perfect weather conditions as a pacemaker, Helalia Johannes, formed a group of six women which included last year’s champion Amelework Fikadu Bosho and Swede Hanna Lindholm who was making her debut over the ultra-marathon distance.
Passing halfway in 1:30:28, the group was down to 4 with Lindholm dropping off the pace and Tinebeb Ali and Hayile shadowing at the back of the pack. It wasn’t long after that Johannes’s pacemaker job was ending before the Namibian stepped off the course.
Hayile and Ali surged ahead, leaving Bosho on her own in third but Hayile kept gesturing to Ali to keep in her slipstream but the 22-year-old Ali found the pace too hard and with 13km to go, Hayile surged ahead.
Picking up the pace over the final 10km, Hayile remained unchallenged as she crossed the line victorious in a new world record, Ethiopian national record and continental record time of 3:00:30. Bosho came through for 2 nd in 3:06:24 with Lindholm holding on for 3 rd in a Swedish National record time of 3:08:56.
First South African across the line was Stella Marais who surprised everyone with her finish after starting the race as a pacemaker. “I am elated with today’s run because I honestly did not come here with the intention of finishing,” said Marais. “The agreed pace was 3:40 per km and the girls started much faster so I kept the pace until 30km and when I got there I found that I was still feeling ok so I decided to push on.”
The men’s race was spearheaded by pacemaker Melikhaya Frans who did a fantastic job of keeping the men’s way under world record tempo. Many big names dropped off the pace early. By the time the men entered the final 10km lap of five, it was down to three consisting of Dijana, his NRC teammate, Onalenna Khonkobe and Zimbabwean, Tonny Skink running in the colours of Maxed Elite.
Going through the official marathon mark in 2:12:37, all three men smashing their personal best marathon times in the process, it was Dijana who was first to strike a blow as Skink dropped back. Khonkobe tried his utmost to hang on, but the invisible elastic band finally snapped on the final turn with 3km to go and Dijana shot off.
It was a fast finish to Pollock beach as Dijana smashed Stephen Mokoka’s 50km *World Record crossing the line in 2:39:03. Not only did set a new World Record, he set a new South African and continental record. Khonkobe hung on for 2nd 37 seconds back with Skink holding on for 3 rd in a new Zimbabwean national record of 2:40:03. All 3 men finished under the previous world record. Lesotho’s Tshepo Mathibelle in 5th set a new Lesotho record of 2:43:57.
“We were in the camp for a purpose and the hard work we endured paid off today,” said an elated Dijana. “My victory is for my camp, my team Nedbank and all of South Africa.”
Race director Nick Bester was elated with another record-breaking morning. “We could not have asked for anything better and the athletes really came to the party and performed,” said Bester. “Credit must go to the whole team who put together yet another world-class event and the athletes rewarded us with not only 2 new world records but also national and continental records as well.”
“We have seen this prestigious event consistently attract some of the most exceptional athletes in the past two years and that certainly didn’t change this year.
What started as an opportunity to put runners back on the road has quickly evolved and now in its third year, the race has set numerous records each year. Breaking Barriers has truly set a high benchmark because today we witnessed exceptional performances from some of the best athletes. Congratulations to all the runners that were once again part of history,” says Khensani Nobanda, Nedbank: Group Executive, Marketing and Corporate Affairs.
*American CJ Albertson did run a time of 2:38:43 on 8 October 2022 but this time has still not been ratified. The official world record ratified time is that of Stephen Mokoka’s 2:40:13.

More Images: 2023 Nedbank Runified 50km
All the Results Below:
| Pos | Race No | Name | Time | Category | Cat Pos | Gender | Gen Pos | Club | Country |
|---|---|---|---|---|---|---|---|---|---|
| Men | |||||||||
| 1 | 2 | Tete Dijana | 02:39:04 | Senior | 1 | Male | 1 | Nedbank Running Club AGN | South Africa |
| 2 | 9 | Onalenna William Khonkhobe | 02:39:41 | Senior | 2 | Male | 2 | Nedbank Running Club Cnw | South Africa |
| 3 | 24 | Tonny Skink | 02:40:04 | Senior | 3 | Male | 3 | Maxed Elite | Zimbabwe |
| 4 | 6 | Ngonidzashe Ncube | 02:42:51 | 35-39 | 1 | Male | 4 | Nedbank Running Club Zimbabwe | Zimbabwe |
| 5 | 72 | Tsepo Mathibelle | 02:43:57 | Senior | 4 | Male | 5 | Nedbank Running Club Lesotho | Lesotho |
| 6 | 8 | Gadisa Bekele Gutama | 02:45:05 | Senior | 5 | Male | 6 | Nedbank Running Club Ethiopia | Ethiopia |
| 7 | 7 | Daba Ifa Debele | 02:45:23 | Senior | 6 | Male | 7 | Nedbank Running Club Ethiopia | Ethiopia |
| 8 | 14 | Degefa Yohannese Lafebo | 02:47:43 | Senior | 7 | Male | 8 | Nedbank Running Club Ethiopia | Ethiopia |
| 9 | 45 | Mike Fokoroni | 02:49:05 | 45-49 | 1 | Male | 9 | Nedbank Running Club Zimbabwe | Zimbabwe |
| 10 | 16 | Joseph Manyedi | 02:49:23 | 40-44 | 1 | Male | 10 | Nedbank Running Club AGN | South Africa |
| 11 | 22 | Malixole Kalideni | 02:49:28 | Senior | 8 | Male | 11 | Old Selbornian Road Runners | South Africa |
| 12 | 61 | Siyabonga Mafuleka | 02:49:40 | Senior | 9 | Male | 12 | Nedbank Running Club KZN | South Africa |
| 13 | 3 | Edward Mothibi | 02:50:26 | 35-39 | 2 | Male | 13 | Nedbank Running Club AGN | South Africa |
| 14 | 103 | Sanele Sibisi | 02:50:47 | 35-39 | 3 | Male | 14 | Entsika Athletics Club | South Africa |
| 15 | 63 | Johannes Makgetla | 02:50:56 | 40-44 | 2 | Male | 15 | Nedbank Running Club AGN | South Africa |
| 16 | 44 | Malusi Dlomo | 02:51:57 | 35-39 | 4 | Male | 16 | Nedbank Running Club KZN | South Africa |
| 17 | 11 | Habtamu Mishamo | 02:51:59 | Senior | 10 | Male | 17 | Nedbank Running Club Ethiopia | Ethiopia |
| 18 | 106 | Luyanda Tshangana | 02:52:28 | 35-39 | 5 | Male | 18 | Ikhamva Ac | South Africa |
| 19 | 79 | Kemoreng Jeffrey Moabankwe | 02:52:59 | 40-44 | 3 | Male | 19 | Maxed Elite | South Africa |
| 20 | 12 | Teboho Noosi | 02:55:41 | 35-39 | 6 | Male | 20 | Maxed Elite | Lesotho |
| 21 | 50 | Malusi Judase | 02:58:10 | Senior | 11 | Male | 21 | Satori | South Africa |
| 22 | 29 | Xolisa Ndlumbini | 02:58:42 | 40-44 | 4 | Male | 22 | Vukani Multi Sport Club | South Africa |
| 23 | 5 | Ntsindiso Mphakathi | 02:58:54 | Senior | 12 | Male | 23 | Entsika Athletics Club | South Africa |
| 24 | 23 | Solicitor Seliso Manduwa | 02:59:34 | 45-49 | 2 | Male | 24 | Entsika A Club | Malawi |
| 25 | 56 | Mcoseleli Luyaba | 02:59:59 | 40-44 | 5 | Male | 25 | Nedbank Running Club EC | South Africa |
| 26 | 47 | Khaya Gqwetha | 03:00:08 | 35-39 | 7 | Male | 26 | Vukani Multi Sport Club | South Africa |
| 28 | 80 | Monyele Monyele | 03:00:49 | 40-44 | 6 | Male | 27 | Nedbank Running Club Lesotho | Lesotho |
| 29 | 51 | Lebogang Khonkhobe | 03:01:09 | Senior | 13 | Male | 28 | Nedbank Running Club Cnw | South Africa |
| 30 | 71 | Zingisile Marikeni | 03:02:27 | 45-49 | 3 | Male | 29 | Boxer Athlete Club | South Africa |
| 31 | 83 | Phalang Mosiea | 03:04:19 | Senior | 14 | Male | 30 | Nedbank Running Club KZN | South Africa |
| 32 | 28 | Zukile Vellem | 03:04:56 | Senior | 15 | Male | 31 | Black Diamond Ac – KZN | South Africa |
| 33 | 73 | Asisipho Matomane | 03:05:31 | Senior | 16 | Male | 32 | Satori | South Africa |
| 35 | 76 | Simo Mkhize | 03:06:54 | Senior | 17 | Male | 33 | Nedbank Running Club KZN | South Africa |
| 36 | 67 | Ludwick Mamabolo | 03:07:34 | 45-49 | 4 | Male | 34 | Nedbank Running Club Lima | South Africa |
| 37 | 27 | Zithulele Ntanzi | 03:08:01 | Senior | 18 | Male | 35 | Ikhaya Lethu Ac | South Africa |
| 38 | 110 | Desmond Zibi | 03:08:45 | 55-59 | 1 | Male | 36 | Ikhamva Ac | South Africa |
| 41 | 42 | Craig Cynkin | 03:09:33 | 35-39 | 8 | Male | 37 | Maxed Elite | South Africa |
| 42 | 75 | Mziwenkosi Mjaja | 03:10:18 | Senior | 19 | Male | 38 | Nedbank Running Club KZN | South Africa |
| 44 | 102 | Siyabonga Sakwe | 03:11:32 | 40-44 | 7 | Male | 39 | Nedbank Running Club Wp | South Africa |
| 46 | 77 | Mzwanele Mlantsha | 03:13:41 | 45-49 | 5 | Male | 40 | Ikhamva Ac | South Africa |
| 47 | 39 | Awonke Bungu | 03:15:18 | Senior | 20 | Male | 41 | Nedbank Running Club East London | South Africa |
| 49 | 48 | Vuyolwethu Hagile | 03:19:47 | 35-39 | 9 | Male | 42 | Nedbank Running Club East London | South Africa |
| 50 | 96 | George Ntshiliza | 03:20:02 | 40-44 | 8 | Male | 43 | Nedbank Running Club EP | South Africa |
| 52 | 94 | Sifiso Nqumakhwe | 03:21:48 | Senior | 21 | Male | 44 | Nedbank Running Club East London | South Africa |
| 53 | 66 | Musa Maluleke | 03:21:56 | 35-39 | 10 | Male | 45 | Nedbank Running Club AGN | South Africa |
| 54 | 43 | Lulamile Danile | 03:22:50 | 35-39 | 11 | Male | 46 | Nedbank Running Club East London | South Africa |
| 55 | 62 | Mxolisi Makaleng | 03:23:01 | 40-44 | 9 | Male | 47 | Nedbank Running Club Cga | South Africa |
| 56 | 4 | Jonas Makhele | 03:23:36 | 40-44 | 10 | Male | 48 | Nedbank Running Club Cga | South Africa |
| 57 | 41 | Geoffrey Crow | 03:23:52 | 40-44 | 11 | Male | 49 | Nedbank Running Club | South Africa |
| 58 | 84 | Moeketsi Mosuhli | 03:23:58 | 40-44 | 12 | Male | 50 | Nedbank Running Club Lesotho | Lesotho |
| 59 | 25 | Sithembele Fanekho | 03:25:08 | Senior | 22 | Male | 51 | Nedbank Running Club KZN | South Africa |
| 62 | 69 | Findley Manzini | 03:30:00 | 40-44 | 13 | Male | 52 | Nedbank Running Club AGN | South Africa |
| 63 | 119 | Mboneni Sanuse | 03:32:43 | 35-39 | 12 | Male | 53 | South Africa | Zaf |
| 64 | 117 | Sindile Ngxishe | 03:32:57 | 50-54 | 1 | Male | 54 | Nmb Ac | South Africa |
| 67 | 116 | Mutekile Rasmeni | 03:34:30 | 55-59 | 2 | Male | 55 | Nedbank Rc Ep | South Africa |
| 69 | 57 | Christopher Mabengezs | 03:36:43 | 55-59 | 3 | Male | 56 | Nedbank Running Club EP | South Africa |
| 70 | 60 | Sandile Madlala | 03:37:02 | Senior | 23 | Male | 57 | Nedbank Running Club East London | South Africa |
| 71 | 101 | Jean-Piere Roux | 03:37:50 | 35-39 | 13 | Male | 58 | Nedbank Running Club EC | South Africa |
| 72 | 104 | Lindile Tokota | 03:41:17 | 55-59 | 4 | Male | 59 | Nedbank Running Club SWD | South Africa |
| 73 | 89 | Kenny Mwape | 03:41:25 | 40-44 | 14 | Male | 60 | Nedbank Running Club AGN | Zambia |
| 74 | 95 | Xolani Nteyi | 03:42:30 | 40-44 | 15 | Male | 61 | Vukani Multi Sport Club | South Africa |
| 76 | 81 | Bathandwa Mooi | 03:44:03 | 35-39 | 14 | Male | 62 | Vukani | South Africa |
| 78 | 91 | Tichavona Nhare | 03:48:58 | 40-44 | 16 | Male | 63 | Loskop Vallei Marathon Club | Zimbabwe |
| 80 | 40 | Henry Crause | 03:51:04 | 40-44 | 17 | Male | 64 | Nedbank Running Club EC | South Africa |
| 81 | 38 | Christophe Bernardie | 03:57:14 | 55-59 | 5 | Male | 65 | Nedbank Running Club International | South Africa |
| 82 | 52 | Faizel Kitching | 03:58:36 | 35-39 | 15 | Male | 66 | Buffalo Runners Athletic Club | South Africa |
| 83 | 114 | Mzukisi Klaas | 04:01:05 | 50-54 | 2 | Male | 67 | Nedbank Rc Ep | South Africa |
| 84 | 108 | Masibulele Owen Tshibo | 04:01:07 | Senior | 24 | Male | 68 | Nedbank Running Club East London | South Africa |
| 85 | 64 | Solice Makgetlaneng | 04:03:39 | 45-49 | 6 | Male | 69 | Nedbank Running Club AGN | South Africa |
| 86 | 105 | Zukile Tokwe | 04:04:24 | 35-39 | 16 | Male | 70 | Nedbank Running Club East London | South Africa |
| 87 | 118 | Sipho Nkata | 04:04:31 | 45-49 | 7 | Male | 71 | Correctional Services Epa | South Africa |
| 90 | 53 | Komza Komanisi | 04:19:50 | 40-44 | 18 | Male | 72 | Nedbank Running Club East London | South Africa |
| Dnf | 35 | Lloyd Bosman | 35-39 | Male | Nedbank Running Club SWD | South Africa | |||
| Dns | 13 | Lucky Mohale | 35-39 | Male | Boxer Ac | South Africa | |||
| Dnf | 58 | Lesego Mabiletsa | 35-39 | Male | Maxed Elite | South Africa | |||
| Dnf | 10 | Mabothile Lebopo | 45-49 | Male | Nedbank Running Club Lesotho | Lesotho | |||
| Dnf | 70 | Mahloko Mapesela | Senior | Male | Nedbank Running Club Lesotho | Lesotho | |||
| Dnf | 68 | Marko Mambo | 50-54 | Male | Nedbank Running Club Zimbabwe | Zimbabwe | |||
| Dns | 98 | Mila Pasiya | 40-44 | Male | Nedbank Running Club EP | South Africa | |||
| Dns | 87 | Mncedisi Mtshali | 40-44 | Male | Orcas Academy – KZN | South Africa | |||
| Dnf | 92 | Mduduzi Maurice Nhleko | 35-39 | Male | Nedbank Running Club Wp | South Africa | |||
| Dnf | 32 | Melikhaya Frans | Senior | Male | Ikhamva Ac | South Africa | |||
| Dnf | 78 | Michael Mnguni | Senior | Male | Origins Running Club | South Africa | |||
| Dns | 17 | Motlokoa Nkhabulane | 35-39 | Male | Lesotho | Lesotho | |||
| Dns | 31 | Motsamai Rantho | 35-39 | Male | Waterfall Athletics Club | South Africa | |||
| Dns | 33 | Namakoe Nkhasi | Senior | Male | Nedbank Running Club Lesotho | Lesotho | |||
| Dns | 54 | Nathi Eric Kweyama | 40-44 | Male | Nedbank Running Club | South Africa | |||
| Dnf | 36 | Godwin Heyns | Senior | Male | Nedbank Running Club SWD | South Africa | |||
| Dns | 30 | Hillary Komen | Senior | Male | Nedbank Running Club Kenya | Kenya | |||
| Dnf | 26 | Jacob Malefo | Senior | Male | Entsika A Club | South Africa | |||
| Dnf | 15 | Jonathan Chinyoka | 35-39 | Male | Nedbank Running Club Zimbabwe | Zimbabwe | |||
| Dnf | 97 | Kelvin Pangiso | 40-44 | Male | Nedbank Running Club Zimbabwe | Zimbabwe | |||
| Dnf | 82 | Claude Moshiywa | 45-49 | Male | Nedbank Running Club AGN | South Africa | |||
| Dnf | 86 | Andile Motwana | Senior | Male | Nedbank Running Club EP | South Africa | |||
| Dnf | 65 | Anele Maliza | 45-49 | Male | Nedbank Running Club EP | South Africa | |||
| Dnf | 100 | Arthur Reynolds | 45-49 | Male | Pietersburg Road Runners | South Africa | |||
| Dnf | 1 | Endale Abayneh Belachew | 35-39 | Male | Maxed Elite | Ethiopia | |||
| Dns | 88 | Erastus Mumo Mutua | 35-39 | Male | Nedbank Running Club Kenya | Kenya | |||
| Dnf | 99 | Ettiene Plaatjies | 35-39 | Male | Nedbank Running Club SWD | South Africa | |||
| Dns | 93 | Dennis Nyagah Njagi | Senior | Male | Nedbank Running Club Kenya | Kenya | |||
| Women | |||||||||
| Pos | Race No | Name | Time | Category | Cat Pos | Gender | Gen Pos | Club | Country |
| 27 | 205 | Emane Seifu Hayile | 03:00:30 | Senior | 1 | Female | 1 | Nedbank Running Club Ethiopia | Ethiopia |
| 34 | 201 | Amelework Fikadu Bosho | 03:06:24 | 35-39 | 1 | Female | 2 | Nedbank Running Club Ethiopia | Ethiopia |
| 39 | 203 | Hanna Lindholm | 03:08:56 | 40-44 | 1 | Female | 3 | Nedbank Running Club International | Sweden |
| 40 | 213 | Tinebeb Nebiyu Ali | 03:09:14 | Senior | 2 | Female | 4 | Nedbank Running Club Ethiopia | Ethiopia |
| 43 | 202 | Shelmith Muriuki | 03:10:59 | 35-39 | 2 | Female | 5 | Nedbank Running Club Kenya | Kenya |
| 45 | 217 | Stella Marais | 03:12:51 | Senior | 3 | Female | 6 | Nedbank Running Club AGN | South Africa |
| 48 | 207 | Adele Broodryk | 03:18:03 | Senior | 4 | Female | 7 | Nedbank Running Club AGN | South Africa |
| 51 | 238 | Daisy Kipkorir Kipsugut | 03:21:02 | Senior | 5 | Female | 8 | Maxed Elite Kenya | Kenya |
| 60 | 212 | Agnes Jepkosgei Cheserek | 03:27:06 | 35-39 | 3 | Female | 9 | Nedbank Running Club Kenya | Kenya |
| 61 | 237 | Zintle Xiniwe | 03:28:00 | 35-39 | 4 | Female | 10 | Nedbank Running Club Wp | South Africa |
| 65 | 209 | Galaletsang Mekgoe | 03:33:23 | Senior | 6 | Female | 11 | Nedbank Running Club AGN | South Africa |
| 66 | 227 | Deanné Laubscher | 03:33:43 | Senior | 7 | Female | 12 | Nedbank Running Club AGN | South Africa |
| 68 | 221 | Lineo Chaka | 03:36:07 | 35-39 | 5 | Female | 13 | Maxed Elite | Lesotho |
| 75 | 224 | Phillipa Dube | 03:42:31 | Senior | 8 | Female | 14 | Nedbank Running Club Zimbabwe | Zimbabwe |
| 77 | 226 | Ingrid Koster | 03:47:26 | 50-54 | 1 | Female | 15 | Nedbank Running Club AGN | South Africa |
| 79 | 225 | Monica Kativhu | 03:50:16 | 40-44 | 2 | Female | 16 | Nedbank Running Club Zimbabwe | Zimbabwe |
| 88 | 232 | Tryfina Picado | 04:11:16 | 35-39 | 6 | Female | 17 | Nedbank Running Club Zimbabwe | Zimbabwe |
| 89 | 220 | Annatjie Botes | 04:12:36 | 65-69 | 1 | Female | 18 | Nedbank Running Club SWD | South Africa |
| 91 | 233 | Marjorie Prins | 04:22:38 | 55-59 | 1 | Female | 19 | Nedbank Running Club Wp | South Africa |
| 92 | 228 | Carly Louw | 05:00:18 | 40-44 | 3 | Female | 20 | Vukani Multi Sport Club | South Africa |
| Dnf | 231 | Cecilia Nel | 40-44 | Female | Nedbank Running Club SWD | South Africa | |||
| Dnf | 218 | Charlene Archer | 40-44 | Female | Nedbank Running Club AGN | South Africa | |||
| Dnf | 234 | Chrizell Roberts | 35-39 | Female | Nedbank Running Club AGN | South Africa | |||
| Dns | 206 | Bezawit Birhanu Dekeso | Senior | Female | Maxed Elite | Ethiopia | |||
| Dnf | 215 | Kelly Van Vliet | 35-39 | Female | Nedbank Running Club EC | South Africa | |||
| Dnf | 216 | Helalia Johannes | 40-44 | Female | Nedbank Running Club Namibia | Namibia | |||
| Dnf | 204 | Dominika Stelmach | 40-44 | Female | Nedbank Running Club International | Poland | |||
| Dns | 236 | Tabitha Tsatsa | 50-54 | Female | Nedbank Running Club Zimbabwe | Ziimbabwe | |||
| Dns | 219 | Ramadimetja Lizzy Babili | Senior | Female | Ikhaya Lethu Ac | South Africa | |||
| Dnf | 235 | Rolandi Schutte | 40-44 | Female | Nedbank Running Club Wp | South Africa | |||
| Dns | 210 | Selamawit Firke Kejebo | Senior | Female | Maxed Elite | Ethiopia | |||
| Dnf | 229 | Nolukhanyo Madlingozi | Senior | Female | South Africa | Zaf | |||
| Dns | 230 | Ntombentsha Nazo | 35-39 | Female | Ikhamva Ac | South Africa | |||
| Dns | 214 | Ntombesintu Mfunzi | 40-44 | Female | Nedbank Running Club EC | South Africa | |||
| Dns | 211 | Pamela Chepkoech Bundotich | 35-39 | Female | Nedbank Running Club Kenya | Kenya | |||
| Dnf | 223 | Madelé Du Plessis | Senior | Female | Nedbank Running Club Wp | South Africa | |||
| Dnf | 208 | Magrate Jepchumba | 40-44 | Female | Nedbank Running Club Kenya | Kenya | |||
| Dnf | 222 | Marie Cordt | 45-49 | Female | Nedbank Running Club International | Denmark | |||
| Dns | 239 | Marta Eyob Ararso | Senior | Female | Maxed Elite Ethiopia | Ethiopia |
Gqeberha’s Latest News and Events can be accessed on MyGqeberha.com.
The following two tabs change content below.
Alan Straton
Chief Cook, Bottle Washer and Broom Mechanic at MyPE
Passionate about Port Elizabeth and definitely NOT packing for Perth.
Alan's ethos is epitomised in the words of Nelson Mandela; "I have fought against white domination and I have fought against black domination. I have cherished the idea of a democratic and free society. If need be, it is an ideal for which I am prepared to die."
See more articles by Alan.
Latest posts by Alan Straton (see all)
-
When Vision Becomes Cloudy: Understanding Your Cataract Treatment Options - 11 November 2026
-
Festive Shopping Made Simple at Solly Kramer’s Parkhurst - 11 November 2026
-
Kasi Republic Brings Kwaito, Kasi Cars and Ispantsula Style to Riversands Farm Village This Reconciliation Day - 11 November 2026
-
Before the Out-Of-Office Goes On: Preparing Your Business for Year-End - 11 November 2026
-
Towa Gives Festive Season Retailers Back Office Insight From Any Location - 11 November 2026
Alan Straton
Latest posts by Alan Straton (see all)
- When Vision Becomes Cloudy: Understanding Your Cataract Treatment Options - 11 November 2026
- Festive Shopping Made Simple at Solly Kramer’s Parkhurst - 11 November 2026
- Kasi Republic Brings Kwaito, Kasi Cars and Ispantsula Style to Riversands Farm Village This Reconciliation Day - 11 November 2026
- Before the Out-Of-Office Goes On: Preparing Your Business for Year-End - 11 November 2026
- Towa Gives Festive Season Retailers Back Office Insight From Any Location - 11 November 2026
