Twenty-two year old Cwenga Nose, of Ikhamva Club, had an excellent debut 15km run finishing strong in 0.47.32 and beating Andile Motwana of Nedbank running club to the finish line. Andile finished second in a time of 0.48.00. Cwenga’s team-mates followed in third place, Sinawo Poti, in 0.48.38, and fourth place, Luyanda Tschangana in 0.48.45, who also won his age category 35-39. Sibahle Maqwara, of Nedbank running club, finished fifth in 0.50.23.
A great turnout of over 400 athletes took on Gelvandale’s tough 15km route running against the wind.
The Gelvandale Run, which is sponsored by the Nelson Mandela Bay Municipality as part of the Legacy Project, took place last Saturday.
Ntombesintu Mfinzi was the first woman home in 0.58.54, but finished in a positive mind frame by coming first in her age category, 40-49, but not beating the EP Athletics record in her age category as planned.
“I am happy with my run, it was tough running against the wind but I enjoyed my run,” said Mfunzi.
Aviwe Hoboloshe, of Ikhamva, finished well in second place, with an excellent time of 1.00.09 for her first 15km.
Kayla Nell, of Charlo athletics club, finished third in 1.00.59. Asanda Zamisa, of Sibaleka Nani athletics club, won her age category 35-39, in a time of 1.08.26.
Xolisa Ndlumbini of Vukani running club, won his age category 40-49, in a time 0.50.59.
Ikhamva Club shone throughout this race with 59 year old Desmond Zibi breaking the EP Athletics record in his 50-59 age category in his impressive time of 0.50.54.
“I am very happy with my time, my muscles still have their memory, joked Zibi.
“It is good to see the young athletes like Cwenga Nose and Sinawo Poti coming up, it reflects that with dedication and focus, you can achieve, Ïkhamva Club has a great future with these youngsters,“ added Zibi.
Ikhamva Club coach and race convenor, Mike Mbambani, was happy with the race results in challenging conditions.
“The runners were eating the wind but it was a beautiful race, the traffic, marshalling and water points were superb, giving great support on the road,” said Mbambani.
Christine Claasen, of Achilles athletics club won the women’s 50-59 age category, in 1.07.30.
Mzoli Mpalala, of Boxer Athletics club, won his age category 60-69, in 1.04.57, with Margie Saunders, of Nedbank running club, winning the 60-69 age category in 1.11.17.
Running legend, Hannes Els of Madiba Bay Warriors, who has been running for an impressive 43 years, won his age category, 70-79, in 1.10.54, with Liz Jenkerson, of Muirite Striders winning the women’s 70-79 age category in 1.33.52.
Over 100 athletes took part in the 5km, with Simthandile Goliath, of ACT athletics club, finishing first in 18:59 and Kaitlin Wolff, of Achilles athletics club, was the first woman home in 23.17.
Cayleb Lottering with a time of 34.34, and Leta dos Santos in a time of 35.08, were the winners of the 5km Race Walk.

| Prizes: NMB Northern Areas 15km | 29/10/2022 | ||||||
|---|---|---|---|---|---|---|---|
| POS | NAME | SURNAME | CLUB | Race No. | AGE | SEX | HMS |
| Category: Overall Men | |||||||
| 1 | CWENGA | NOSE | IKHAMVA AC | 291 | 22 | M | 0.47.32 |
| 2 | ANDILE | MOTWANA | NEDBANK RC | 282 | 25 | M | 0.48.00 |
| 3 | SINAWO | POTI | IKHAMVA AC | 358 | 20 | M | 0.48.38 |
| 4 | LUYANDA | TSHANGANA | IKHAMVA AC | 8138 | 39 | M | 0.48.45 |
| 5 | SIBAHLE | MAQWARA | NEDBANK RC | 267 | 21 | M | 0.50.23 |
| Category: Overall Women | |||||||
| 1 | NTOMBESINTU | MFUNZI | NEDBANK RC | 78 | 40 | F | 0.58.54 |
| 2 | AVIWE | HOBOLOSHE | IKHAMVA AC | 8512 | 20 | F | 1.00.09 |
| 3 | KAYLA | NELL | CHARLO AC | 8547 | 28 | F | 1.00.59 |
| 4 | REFELOE | SOLOMONS | NEDBANK RC | 8569 | 41 | F | 1.02.40 |
| 5 | LIZA-MARIE | KINGSTON | NEDBANK RC | 199 | 40 | F | 1.06.36 |
| Category: Men 35 – 39 | |||||||
| 1 | LUYANDA | TSHANGANA | IKHAMVA AC | 8138 | 39 | M | 0.48.45 |
| 2 | ZOLANI | MABONGO | SIBALEKA NANI | 1087 | 36 | M | 0.52.12 |
| 3 | HOPEWELL | JABAVU | IKHAMVA AC | 194 | 39 | M | 0.52.46 |
| Category: Ladies 35 – 39 | |||||||
| 1 | ASANDA | ZAMISA | SIBALEKA NANI | 5155 | 39 | F | 1.08.26 |
| 2 | SITHA | SIGENU | REAL GIJIMAS | 2530 | 38 | F | 1.13.53 |
| 3 | OLWETHU | BOMVANA | MOTHERWELL AC | 8183 | 36 | F | 1.16.07 |
| Category: Men 40 – 49 | |||||||
| 1 | XOLISA | NDLUMBINI | VUKANI MS CLUB | 288 | 40 | M | 0.50.59 |
| 2 | GEORGE | NTSHILIZA | NEDBANK RC | 295 | 43 | M | 0.51.34 |
| 3 | MZWANELE | MAPHEKULA | IKHAMVA AC | 266 | 46 | M | 0.52.20 |
| Category: Ladies 40 – 49 | |||||||
| 1 | NTOMBESINTU | MFUNZI | NEDBANK RC | 78 | 40 | F | 0.58.54 |
| 2 | REFELOE | SOLOMONS | NEDBANK RC | 8569 | 41 | F | 1.02.40 |
| 3 | LIZA-MARIE | KINGSTON | NEDBANK RC | 199 | 40 | F | 1.06.36 |
| Category: Men 50 – 59 | |||||||
| 1 | DESMOND | ZIBI | IKHAMVA AC | 8148 | 59 | M | 0.50.54 |
| 2 | MAKHAYA | MASUMPA | BORN 2 RUN | 2101 | 56 | M | 0.55.57 |
| 3 | NOEL | ADAMS | GELVAN AC | 581 | 50 | M | 0.57.25 |
| Category: Ladies 50 – 59 | |||||||
| 1 | CHRISTINE | CLAASEN | NEDBANK RC | 8192 | 58 | F | 1.07.30 |
| 2 | JENE | BANFIELD | RUN 4 CHRIST AC | 76 | 52 | F | 1.11.52 |
| 3 | SUZETTE | VICTOR | NEDBANK RC | 8580 | 52 | F | 1.15.35 |
| Category: Men 60 – 69 | |||||||
| 1 | MZOLI | MPALALA | BOXER AC | 283 | 60 | M | 1.04.57 |
| 2 | THOZAMILE | BOKOLO | MADIBAZ AC | 8182 | 60 | M | 1.05.56 |
| 3 | STEPHEN | MCCARTHY | CRUSADERS AC | 1099 | 61 | M | 1.08.13 |
| Category: Ladies 60 – 69 | |||||||
| 1 | MARGIE | SAUNDERS | NEDBANK RC | 595 | 69 | F | 1.11.17 |
| 2 | ALETTA | JOUBERT | CRUSADERS AC | 8522 | 60 | F | 1.27.20 |
| 3 | CATHY | IVES | ACHILLES AAA | 8516 | 69 | F | 1.38.43 |
| Category: Men 70 – 79 | |||||||
| 1 | HANNES | ELS | MADIBA BW | 145 | 72 | M | 1.10.54 |
| 2 | DON | CHARLES | MURRAY & ROBERT | 112 | 73 | M | 1.16.04 |
| 3 | EDDIE | EADES | NEDBANK RC | 759 | 73 | M | 1.18.41 |
| Category: Ladies 70 – 79 | |||||||
| 1 | LIZ | JENKERSON | MUIRITE STRIDER | 1091 | 75 | F | 1.33.52 |
| 2 | JOS | ELS | MADIBA BW | 134 | 70 | F | 1.42.19 |
| 3 | JEANETTE | PIENAAR | PEAAC | 320 | 74 | F | 1.44.59 |
| Category: Junior Men | |||||||
| 1 | OYAMA | NTANTISO | MOTHERWELL AC | 293 | 17 | M | 0.54.00 |
| 2 | SIYABO | RHAFUZA | NEDBANK RC | 379 | 18 | M | 0.54.19 |
| 3 | VUSEKANI | NOMTSHATSHO | CHILLIE EP | 290 | 18 | M | 0.57.23 |
| Category: Junior Ladies | |||||||
| 1 | INDIPHILE | MKHOSANA | ACT AC | 1079 | 16 | F | 1.13.05 |
| 2 | AKHONA | ZAKE | CHILLIE EP | 8146 | 17 | F | 1.15.50 |
| 3 | NOMANDLA | TOLWANA | CHILLIE EP | 8137 | 15 | F | 1.16.50 |
Views Since 15 July 2022: 49
Gqeberha’s Latest News and Events can be accessed on MyGqeberha.com.
The following two tabs change content below.
Alan Straton
Chief Cook, Bottle Washer and Broom Mechanic at MyPE
Passionate about Port Elizabeth and definitely NOT packing for Perth.
Alan's ethos is epitomised in the words of Nelson Mandela; "I have fought against white domination and I have fought against black domination. I have cherished the idea of a democratic and free society. If need be, it is an ideal for which I am prepared to die."
See more articles by Alan.
Latest posts by Alan Straton (see all)
-
New Champions Rise at the 2026 Street Lines Skate Tournament - 23 September 2026
-
When Manufacturers Have a ‘Beef’ Then Both Suffer - 23 September 2026
-
How Much Are You Worth per Year to Your Bank? - 23 September 2026
-
The Dirty History of Digital Marketing: How Early Adult Webmasters Built the SEO Playbook - 22 September 2026
-
Welpac Marks 38 Years as South African Packaging Supplier - 22 September 2026
Alan Straton
Latest posts by Alan Straton (see all)
- New Champions Rise at the 2026 Street Lines Skate Tournament - 23 September 2026
- When Manufacturers Have a ‘Beef’ Then Both Suffer - 23 September 2026
- How Much Are You Worth per Year to Your Bank? - 23 September 2026
- The Dirty History of Digital Marketing: How Early Adult Webmasters Built the SEO Playbook - 22 September 2026
- Welpac Marks 38 Years as South African Packaging Supplier - 22 September 2026
