This morning’s Ironman swim began at Hobie Beach and included two loops of 1.9 kilometers each.
The bike course consisted of a three-loop ride starting out along the coast towards the city.
Athletes then climbed for 10 kilometers to reach the highest point of 183 meters above sea level. Gentle rolling hills occur at the turn-around point at the 34 kilometer mark, and then at the 40 kilometer mark a downhill to the coast. The route was then relatively flat along the coast back to transition at 60 kilometers.
The run consisted of a three loop course along Marine Drive – a very fast, flat route through the top gate of Nelson Mandela Metropolitan University and out through the bottom gate, heading towards transition.
This years Port Elizabeth Ironman offered 50 qualifying slots for the IRONMAN World Championship in Kailua-Kona, HI.
| Top 5 Finishers in Ironman 2013 | ||||||
| Name | Country | Swim | Bike | Run | Finish | Overall Rank |
| Schildknecht, Ronnie | Switzerland | 00:52:48 | 04:22:01 | 02:53:06 | 08:11:27 | 1 |
| Viennot, Cyril | France | 00:52:18 | 04:35:17 | 02:48:38 | 08:19:54 | 2 |
| Diederen, Bas | Netherlands | 00:49:27 | 04:38:15 | 02:48:51 | 08:20:12 | 3 |
| Reichel, Horst | Germany | 00:49:44 | 04:37:56 | 02:50:41 | 08:22:37 | 4 |
| Chabaud, Francois | France | 00:52:21 | 04:35:02 | 02:58:14 | 08:29:33 | 5 |
| Top 5 South African Finishers: | ||||||
| Name | Country | Swim | Bike | Run | Finish | Overall Rank |
| Cunnama, James | South Africa | 00:52:42 | 04:34:58 | 00:00:00 | 00:00:00 | 8 |
| Horner, Kent | South Africa | 00:49:31 | 04:37:59 | 00:00:00 | 00:00:00 | 10 |
| Buckingham, Kyle | South Africa | 00:53:00 | 04:39:00 | 00:00:00 | 00:00:00 | 13 |
| Davidson, Michael | South Africa | 00:55:21 | 04:44:15 | 00:00:00 | 00:00:00 | 16 |
| Trautman, Matt | South Africa | 00:52:58 | 04:51:12 | 00:00:00 | 00:00:00 | 20 |
| Top 5 Female Finishers | ||||||
| Name | Country | Swim | Bike | Run | Finish | Overall Rank |
| Swallow, Jodie Ann | Saipan | 00:49:56 | 04:46:05 | 00:00:00 | 00:00:00 | 17 |
| Donavan, Jessie | United States | 01:07:11 | 04:50:27 | 00:00:00 | 00:00:00 | 31 |
| Brondli, Simone | Switzerland | 00:54:43 | 05:00:56 | 00:00:00 | 00:00:00 | 34 |
| Reed, Lucie | Czech Republic | 00:52:17 | 05:11:31 | 00:00:00 | 00:00:00 | 53 |
| Mcewan, Dianne | South Africa | 00:57:52 | 05:16:43 | 00:00:00 | 00:00:00 | 79 |
| Top 5 South African Female Finishers | ||||||
| Name | Country | Swim | Bike | Run | Finish | Overall Rank |
| Mcewan, Dianne | South Africa | 00:57:52 | 05:16:43 | 00:00:00 | 00:00:00 | 79 |
| Thompson, Kirsty | South Africa | 01:08:10 | 05:19:22 | 00:00:00 | 00:00:00 | 195 |
| Watkinson, Annah | South Africa | 01:07:23 | 05:36:08 | 00:00:00 | 00:00:00 | 203 |
| Hattingh, Mariette | South Africa | 01:13:54 | 05:17:34 | 00:00:00 | 00:00:00 | 205 |
| Chapman, Sue | South Africa | 01:05:41 | 05:39:56 | 00:00:00 | 00:00:00 | 256 |
Alan Straton
Latest posts by Alan Straton (see all)
- Top Click Explains Who Its SEO and Google Ads Service Is For - 17 October 2026
- Sky Dental Helps Sandton Plan Cosmetic Care Before December - 17 October 2026
- H2O Guru Offers SANS1657 Bottled Water Testing for Summer - 16 October 2026
- The Gold Avenue Flags the 91.67% Krugerrand Seller Mistake - 16 October 2026
- Does Your Finance Team Spend More Time Preparing Reports Than Analysing Them? - 16 October 2026
