Pretoria Capitals put daylight between themselves and the five other Betway SA20 teams after claiming a 52-run victory over second-placed MI Cape Town at Newlands on Monday.
After being sent in to bat, the Capitals flew out the blocks when Will Jacks (62 off 27 balls) and Kusal Mendis (29 off 19 balls) smashed their way to an 88-run partnership after seven overs.
The innings hit a speed bump when Rashid Khan (3/16) and Odean Smith (2/27) grabbed three wickets between them in 17 balls.
Theunis de Bruyn (36 off 26 balls) stabilised the innings before some lusty blows by James Neesham (22* off 18 balls) at the back end of the innings guided the Pretoria-side to 182/8.
MI Cape Town’s chase got off to a rocky start when they lost Ryan Rickelton (11 off 11 balls) and Sam Curran (22 off 18 balls) by the eighth over.
Dewald Brevis (46 off 30 balls) and Rassie van der Dussen (24 off 25 balls) got the innings back on track with a 47-run partnership but when the former fell to Anrich Nortje (3/22) the Capitals were well on top.
That dismissal proved pivotal as the MI Cape Town innings snowballed, losing their remaining seven wickets for just 29 runs.
Pretoria Capitals captain Wayne Parnell claimed figures of 3/14 as he proved how lethal he can be at the death.
SA20 Standings
| Standing | Team | Games | Won | Lost | Tied | N/R | BP | Net Run Rate | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pretoria Capitals | 7 | 5 | 2 | 0 | 0 | 3 | 2.027 | 23 |
| 2 | Sunrisers | 8 | 4 | 4 | 0 | 0 | 1 | 0.508 | 17 |
| 3 | Paarl Royals | 8 | 4 | 4 | 0 | 0 | 1 | 0.050 | 17 |
| 4 | Joburg Super Kings | 7 | 4 | 3 | 0 | 0 | 0 | -0.923 | 16 |
| 5 | MI Cape Town | 7 | 3 | 4 | 0 | 0 | 1 | -0.111 | 13 |
| 6 | Durban Super Giants | 7 | 2 | 5 | 0 | 0 | 0 | -1.602 | 8 |
Running tally of the SA20 2023 Standings
SA20 Matches and Results
| Date | Home | Away | Venue | Time | Results | |
|---|---|---|---|---|---|---|
| 10 Jan | MI Cape Town | v | Paarl Royals | Newlands | 17h30 | MI Cape Town won by 8 Wickets |
| 11 Jan | Durban Super Giants | v | Joburg Super Kings | Kingsmead | 17h30 | Joburg Super Kings win by 16 runs |
| 12 Jan | Sunrisers | v | Pretoria Capitals | St Georges Park | 17h30 | Pretoria Capitals won by 23 runs |
| 13 Jan | Paarl Royals | v | Pretoria Capitals | Boland Park | 13h30 | Paarl Royals win by 7 wickets |
| 13 Jan | MI Cape Town | v | Durban Super Giants | Newlands | 17h30 | Durban’s Super Giants win by 5 wickets |
| 14 Jan | Pretoria Capitals | v | Sunrisers | Centurion | 13h30 | Pretoria Capitals won by 37 runs |
| 14 Jan | MI Cape Town | v | Joburg Super Kings | Newlands | 17h30 | MI Cape Town win by 7 wickets |
| 15 Jan | Durban Super Giants | v | Paarl Royals | Kingsmead | 13h30 | Durban’s Super Giants win by 27 runs |
| 16 Jan | Sunrisers | v | MI Cape Town | St Georges Park | 17h30 | Sunrisers Eastern Cape win by 4 wickets |
| 17 Jan | Paarl Royals | v | Durban Super Giants | Boland Park | 13h30 | Paarl Royals win by 10 runs |
| 17 Jan | Joburg Super Kings | v | Pretoria Capitals | Wanderers | 17h30 | Joburg Super Kings win by 6 runs |
| 18 Jan | MI Cape Town | v | Sunrisers | Newlands | 13h30 | Sunrisers Eastern Cape win by 2 wickets |
| 18 Jan | Pretoria Capitals | v | Joburg Super Kings | Centurion | 17h30 | Pretoria Capitals win by 6 wickets |
| 19 Jan | Paarl Royals | v | Sunrisers | Boland Park | 17h30 | Sunrisers Eastern Cape win by 5 wickets |
| 20 Jan | Durban Super Giants | v | Pretoria Capitals | Kingsmead | 17h30 | Pretoria Capitals win by 8 wickets |
| 21 Jan | Paarl Royals | v | MI Cape Town | Boland Park | 13h30 | MI Cape Town win by 13 runs |
| 21 Jan | Sunrisers | v | Joburg Super Kings | St Georges Park | 17h30 | Joburg Super Kings win by 5 wickets |
| 22 Jan | Paarl Royals | v | Pretoria Capitals | Boland Park | 13h30 | Paarl Royals win by 6 wickets |
| 22 Jan | Sunrisers | v | Durban Super Giants | St Georges Park | 17h30 | Sunrisers Eastern Cape win by 124 runs |
| 23 Jan | MI Cape Town | v | Pretoria Capitals | Newlands | 17h30 | Pretoria Capitals win by 52 runs |
| 24 Jan | Sunrisers | v | Paarl Royals | St Georges Park | 13h30 | Paarl Royals win by 5 wickets |
| 24 Jan | Joburg Super Kings | v | Durban Super Giants | Wanderers | 17h30 | Joburg Super Kings win by 8 wickets |
| 2 Feb | Durban Super Giants | v | MI Cape Town | Kingsmead | 17h30 | |
| 3 Feb | Joburg Super Kings | v | Paarl Royals | Wanderers | 13h30 | |
| 3 Feb | Durban Super Giants | v | Sunrisers | Kingsmead | 17h30 | |
| 4 Feb | Pretoria Capitals | v | MI Cape Town | Centurion | 17h30 | |
| 5 Feb | Joburg Super Kings | v | Sunrisers | Wanderers | 13h30 | |
| 5 Feb | Pretoria Capitals | v | Durban Super Giants | Centurion | 17h30 | |
| 6 Feb | Joburg Super kings | v | MI Cape Town | Wanderers | 17h30 | |
| 7 Feb | Pretoria Capitals | v | Paarl Royals | Centurion | 17h30 | |
| 8 Feb | SF1 | v | SF4 | Wanderers | 17h30 | |
| 9 Feb | SF2 | v | SF3 | Centurion | 17h30 | |
| 11 Feb | FINAL | Wanderers | 16h30 |
All the SA20 Matches and results for 2023.
CLICK HERE: https://mygqeberha.com/all-the-sa20-cricket-teams-and-sunrisers-matches/ for all the SA 20 Teams, Matches and Results.
The SA20 is South Africa’s explosive new T20 cricket league. Over 4 weeks and 33 matches, 6 global franchises and 102 world class players will go head to head.
The League features six privately-owned teams, who will play each other twice in a round-robin stage (home and away) before the semis and final. In all, 33 matches will be played in some of the greatest locations South Africa has to offer: Durban’s Super Giants (Kingsmead), Joburg Super Kings (Wanderers), MI Cape Town (Newlands), Paarl Royals (Boland Park), Pretoria Capitals (Centurion) and Sunrisers Eastern Cape (St George’s Park).
Views Since 15 July 2022: 61
Gqeberha’s Latest News and Events can be accessed on MyGqeberha.com.
The following two tabs change content below.
Alan Straton
Chief Cook, Bottle Washer and Broom Mechanic at MyPE
Passionate about Port Elizabeth and definitely NOT packing for Perth.
Alan's ethos is epitomised in the words of Nelson Mandela; "I have fought against white domination and I have fought against black domination. I have cherished the idea of a democratic and free society. If need be, it is an ideal for which I am prepared to die."
See more articles by Alan.
Latest posts by Alan Straton (see all)
-
USN SA Pairs Protein and Hydration for Hot Summer Training Days - 10 November 2026
-
Vanstippen Returns to the Top at 2026 Ducati King of the Whip - 10 November 2026
-
The Gold Avenue Tells Rolex Owners to Skip the Polish Before Selling - 10 November 2026
-
From Busking to the Business of Music: MEX Opens New Doors - 10 November 2026
-
South African Artist MARTHINUS Releases Debut Single - 6 November 2026
Alan Straton
Latest posts by Alan Straton (see all)
- USN SA Pairs Protein and Hydration for Hot Summer Training Days - 10 November 2026
- Vanstippen Returns to the Top at 2026 Ducati King of the Whip - 10 November 2026
- The Gold Avenue Tells Rolex Owners to Skip the Polish Before Selling - 10 November 2026
- From Busking to the Business of Music: MEX Opens New Doors - 10 November 2026
- South African Artist MARTHINUS Releases Debut Single - 6 November 2026
