SA20 Standings
| Standing | Team | Games | Won | Lost | Tied | N/R | BP | Net Run Rate | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pretoria Capitals | 4 | 3 | 1 | 0 | 0 | 0 | 1.519 | 13 |
| 2 | Paarl Royals | 4 | 2 | 2 | 0 | 0 | 1 | 0.322 | 9 |
| 3 | MI Cape Town | 5 | 2 | 3 | 0 | 0 | 1 | 0.264 | 9 |
| 4 | Durban Super Giants | 4 | 2 | 2 | 0 | 0 | 0 | 0.440 | 8 |
| 5 | Sunrisers | 4 | 2 | 2 | 0 | 0 | 0 | -0.579 | 8 |
| 6 | Joburg Super Kings | 5 | 2 | 3 | 0 | 0 | 0 | -1.457 | 8 |
Running tally of the SA20 2023 Standings
SA20 Matches and Results
| Date | Home | Away | Venue | Time | Results | |
|---|---|---|---|---|---|---|
| 10 Jan | MI Cape Town | v | Paarl Royals | Newlands | 17h30 | MI Cape Town won by 8 Wickets |
| 11 Jan | Durban Super Giants | v | Joburg Super Kings | Kingsmead | 17h30 | Joburg Super Kings win by 16 runs |
| 12 Jan | Sunrisers | v | Pretoria Capitals | St Georges Park | 17h30 | Pretoria Capitals won by 23 runs |
| 13 Jan | Paarl Royals | v | Pretoria Capitals | Boland Park | 13h30 | Paarl Royals win by 7 wickets |
| 13 Jan | MI Cape Town | v | Durban Super Giants | Newlands | 17h30 | Durban’s Super Giants win by 5 wickets |
| 14 Jan | Pretoria Capitals | v | Sunrisers | Centurion | 13h30 | Pretoria Capitals won by 37 runs |
| 14 Jan | MI Cape Town | v | Joburg Super Kings | Newlands | 17h30 | MI Cape Town win by 7 wickets |
| 15 Jan | Durban Super Giants | v | Paarl Royals | Kingsmead | 13h30 | Durban’s Super Giants win by 27 runs |
| 16 Jan | Sunrisers | v | MI Cape Town | St Georges Park | 17h30 | Sunrisers Eastern Cape win by 4 wickets |
| 17 Jan | Paarl Royals | v | Durban Super Giants | Boland Park | 13h30 | Paarl Royals win by 10 runs |
| 17 Jan | Joburg Super Kings | v | Pretoria Capitals | Wanderers | 17h30 | Joburg Super Kings win by 6 runs |
| 18 Jan | MI Cape Town | v | Sunrisers | Newlands | 13h30 | Sunrisers Eastern Cape win by 2 wickets |
| 18 Jan | Pretoria Capitals | v | Joburg Super Kings | Centurion | 17h30 | Pretoria Capitals win by 6 wickets |
| 19 Jan | Paarl Royals | v | Sunrisers | Boland Park | 17h30 | |
| 20 Jan | Durban Super Giants | v | Pretoria Capitals | Kingsmead | 17h30 | |
| 21 Jan | Paarl Royals | v | MI Cape Town | Boland Park | 13h30 | |
| 21 Jan | Sunrisers | v | Joburg Super Kings | St Georges Park | 17h30 | |
| 22 Jan | Paarl Royals | v | Pretoria Capitals | Boland Park | 13h30 | |
| 22 Jan | Sunrisers | v | Durban Super Giants | St Georges Park | 17h30 | |
| 23 Jan | MI Cape Town | v | Pretoria Capitals | Newlands | 17h30 | |
| 24 Jan | Sunrisers | v | Paarl Royals | St Georges Park | 13h30 | |
| 24 Jan | Joburg Super Kings | v | Durban Super Giants | Wanderers | 17h30 | |
| 2 Feb | Durban Super Giants | v | MI Cape Town | Kingsmead | 17h30 | |
| 3 Feb | Joburg Super Kings | v | Paarl Royals | Wanderers | 13h30 | |
| 3 Feb | Durban Super Giants | v | Sunrisers | Kingsmead | 17h30 | |
| 4 Feb | Pretoria Capitals | v | MI Cape Town | Centurion | 17h30 | |
| 5 Feb | Joburg Super Kings | v | Sunrisers | Wanderers | 13h30 | |
| 5 Feb | Pretoria Capitals | v | Durban Super Giants | Centurion | 17h30 | |
| 6 Feb | Joburg Super kings | v | MI Cape Town | Wanderers | 17h30 | |
| 7 Feb | Pretoria Capitals | v | Paarl Royals | Centurion | 17h30 | |
| 8 Feb | SF1 | v | SF4 | Wanderers | 17h30 | |
| 9 Feb | SF2 | v | SF3 | Centurion | 17h30 | |
| 11 Feb | FINAL | Wanderers | 16h30 |
All the SA20 Matches and results for 2023.
CLICK HERE: https://mygqeberha.com/all-the-sa20-cricket-teams-and-sunrisers-matches/ for all the SA 20 Teams, Matches and Results.
The SA20 is South Africa’s explosive new T20 cricket league. Over 4 weeks and 33 matches, 6 global franchises and 102 world class players will go head to head.
The League features six privately-owned teams, who will play each other twice in a round-robin stage (home and away) before the semis and final. In all, 33 matches will be played in some of the greatest locations South Africa has to offer: Durban’s Super Giants (Kingsmead), Joburg Super Kings (Wanderers), MI Cape Town (Newlands), Paarl Royals (Boland Park), Pretoria Capitals (Centurion) and Sunrisers Eastern Cape (St George’s Park).
Views Since 15 July 2022: 54
Gqeberha’s Latest News and Events can be accessed on MyGqeberha.com.
The following two tabs change content below.
Alan Straton
Chief Cook, Bottle Washer and Broom Mechanic at MyPE
Passionate about Port Elizabeth and definitely NOT packing for Perth.
Alan's ethos is epitomised in the words of Nelson Mandela; "I have fought against white domination and I have fought against black domination. I have cherished the idea of a democratic and free society. If need be, it is an ideal for which I am prepared to die."
See more articles by Alan.
Latest posts by Alan Straton (see all)
-
Dr. T Fletcher Calls for Glaucoma Checks Before the Year Closes - 13 November 2026
-
PaperTrail Adds Scout AI Search to Its Document Management Software - 12 November 2026
-
Wavepool Surf Tour Launches Ride the Future 2026. Let’s Go! - 12 November 2026
-
Online Catalogue With Shelly Smart Automation Range and Bespoke 3D-Printed Installer Accessories - 12 November 2026
-
SalePrice Workshop Outlet Publishes A, B and C Grades for Ex-Demo Machines - 12 November 2026
Alan Straton
Latest posts by Alan Straton (see all)
- Dr. T Fletcher Calls for Glaucoma Checks Before the Year Closes - 13 November 2026
- PaperTrail Adds Scout AI Search to Its Document Management Software - 12 November 2026
- Wavepool Surf Tour Launches Ride the Future 2026. Let’s Go! - 12 November 2026
- Online Catalogue With Shelly Smart Automation Range and Bespoke 3D-Printed Installer Accessories - 12 November 2026
- SalePrice Workshop Outlet Publishes A, B and C Grades for Ex-Demo Machines - 12 November 2026
