There is a new winning team in South Africa and it’s from the Eastern Cape – the Sunrisers, which beat the Pretoria Capitals to take the trophy in the inaugural SA20 cricket tournament.
For their home games, the Sunrisers were inspired by an “army” of enthusiastic and loud orange-clad fans who filled the St George’s Park Cricket Ground thanks to a strategic radio-led marketing campaign by Algoa FM.
The Eastern Cape Sunrisers beat the Pretoria Capitals by 4 wickets at the Wanderers today after the final had to be postponed on Saturday due to rain
“As the leading local media house, we felt it was important to support our local team in the first season of the Betway SA20,” says Algoa FM managing director Alfie Jay.
“It was wonderful to see the fans filling the stadium, with Algoa FM’s champion
presenters leading the support for the team,” he says.
Algoa FM was the sole media partner for the Sunrisers, and one of the only media houses in the country to put its full might behind its local team.
“The success of the Algoa FM campaign, which included on air, online and on the ground activations, lays the foundation for a more advanced and mutually beneficial partnership with Sunrisers as the Betway SA20 goes from strength to strength,” says Jay.
“Sunrisers can look forward to a stadium filled with its ‘orange army’ in 2024, thanks to the great entertainment the team provided while playing at its home ground,” says Algoa FM marketing manager Lesley Geyer.
“Our thanks to the grounds staff, the caterers and all the fans who made it such a memorable first season,” she adds.
SA20 Matches and Results
| Date | Home | Away | Venue | Time | Results | |
|---|---|---|---|---|---|---|
| 10 Jan | MI Cape Town | v | Paarl Royals | Newlands | 17h30 | MI Cape Town won by 8 Wickets |
| 11 Jan | Durban Super Giants | v | Joburg Super Kings | Kingsmead | 17h30 | Joburg Super Kings win by 16 runs |
| 12 Jan | Sunrisers | v | Pretoria Capitals | St Georges Park | 17h30 | Pretoria Capitals won by 23 runs |
| 13 Jan | Paarl Royals | v | Pretoria Capitals | Boland Park | 13h30 | Paarl Royals win by 7 wickets |
| 13 Jan | MI Cape Town | v | Durban Super Giants | Newlands | 17h30 | Durban’s Super Giants win by 5 wickets |
| 14 Jan | Pretoria Capitals | v | Sunrisers | Centurion | 13h30 | Pretoria Capitals won by 37 runs |
| 14 Jan | MI Cape Town | v | Joburg Super Kings | Newlands | 17h30 | MI Cape Town win by 7 wickets |
| 15 Jan | Durban Super Giants | v | Paarl Royals | Kingsmead | 13h30 | Durban’s Super Giants win by 27 runs |
| 16 Jan | Sunrisers | v | MI Cape Town | St Georges Park | 17h30 | Sunrisers Eastern Cape win by 4 wickets |
| 17 Jan | Paarl Royals | v | Durban Super Giants | Boland Park | 13h30 | Paarl Royals win by 10 runs |
| 17 Jan | Joburg Super Kings | v | Pretoria Capitals | Wanderers | 17h30 | Joburg Super Kings win by 6 runs |
| 18 Jan | MI Cape Town | v | Sunrisers | Newlands | 13h30 | Sunrisers Eastern Cape win by 2 wickets |
| 18 Jan | Pretoria Capitals | v | Joburg Super Kings | Centurion | 17h30 | Pretoria Capitals win by 6 wickets |
| 19 Jan | Paarl Royals | v | Sunrisers | Boland Park | 17h30 | Sunrisers Eastern Cape win by 5 wickets |
| 20 Jan | Durban Super Giants | v | Pretoria Capitals | Kingsmead | 17h30 | Pretoria Capitals win by 8 wickets |
| 21 Jan | Paarl Royals | v | MI Cape Town | Boland Park | 13h30 | MI Cape Town win by 13 runs |
| 21 Jan | Sunrisers | v | Joburg Super Kings | St Georges Park | 17h30 | Joburg Super Kings win by 5 wickets |
| 22 Jan | Paarl Royals | v | Pretoria Capitals | Boland Park | 13h30 | Paarl Royals win by 6 wickets |
| 22 Jan | Sunrisers | v | Durban Super Giants | St Georges Park | 17h30 | Sunrisers Eastern Cape win by 124 runs |
| 23 Jan | MI Cape Town | v | Pretoria Capitals | Newlands | 17h30 | Pretoria Capitals win by 52 runs |
| 24 Jan | Sunrisers | v | Paarl Royals | St Georges Park | 13h30 | Paarl Royals win by 5 wickets |
| 24 Jan | Joburg Super Kings | v | Durban Super Giants | Wanderers | 17h30 | Joburg Super Kings win by 8 wickets |
| 2 Feb | Durban Super Giants | v | MI Cape Town | Kingsmead | 17h30 | Durban’s Super Giants win by 5 wickets |
| 3 Feb | Joburg Super Kings | v | Paarl Royals | Wanderers | 13h30 | No result – points shared |
| 3 Feb | Durban Super Giants | v | Sunrisers | Kingsmead | 17h30 | No result – points shared |
| 4 Feb | Pretoria Capitals | v | MI Cape Town | Centurion | 17h30 | Pretoria Capitals win by 1 wicket |
| 5 Feb | Joburg Super Kings | v | Sunrisers | Wanderers | 13h30 | Joburg Super Kings win by 24 runs |
| 5 Feb | Pretoria Capitals | v | Durban Super Giants | Centurion | 17h30 | Durban Super Giants win by 151 runs |
| 6 Feb | Joburg Super kings | v | MI Cape Town | Wanderers | 17h30 | Joburg Super Kings win by 76 runs |
| 7 Feb | Pretoria Capitals | v | Paarl Royals | Centurion | 17h30 | Pretoria Capitals win by 59 runs |
| 8 Feb | SF1 | v | SF4 | Wanderers | 17h30 | Pretoria Capitals win by 29 runs |
| 9 Feb | SF2 | v | SF3 | Centurion | 17h30 | Sunrisers Eastern Cape win by 14 run |
| 11 Feb | FINAL | Wanderers | 16h30 |
All the SA20 Matches and results for 2023.
SA20 Standings
| Standing | Team | Games | Won | Lost | Tied | N/R | BP | Net Run Rate | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pretoria Capitals | 10 | 7 | 3 | 0 | 0 | 4 | 0.927 | 32 |
| 2 | Joburg Super Kings | 10 | 6 | 3 | 0 | 1 | 1 | -0.111 | 27 |
| 3 | Sunrisers | 10 | 4 | 5 | 0 | 1 | 1 | 0.316 | 19 |
| 4 | Paarl Royals | 10 | 4 | 5 | 0 | 1 | 1 | -0.293 | 19 |
| 5 | Durban Super Giants | 10 | 4 | 5 | 0 | 1 | 1 | -0.319 | 19 |
| 6 | MI Cape Town | 10 | 3 | 7 | 0 | 0 | 1 | -0.500 | 13 |
Running tally of the SA20 2023 Standings
Views Since 15 July 2022: 83
Gqeberha’s Latest News and Events can be accessed on MyGqeberha.com.
The following two tabs change content below.
Alan Straton
Chief Cook, Bottle Washer and Broom Mechanic at MyPE
Passionate about Port Elizabeth and definitely NOT packing for Perth.
Alan's ethos is epitomised in the words of Nelson Mandela; "I have fought against white domination and I have fought against black domination. I have cherished the idea of a democratic and free society. If need be, it is an ideal for which I am prepared to die."
See more articles by Alan.
Latest posts by Alan Straton (see all)
-
Pambele Points November Guests to the Reefs and Sandbars of Bazaruto - 12 November 2026
-
When Vision Becomes Cloudy: Understanding Your Cataract Treatment Options - 11 November 2026
-
Festive Shopping Made Simple at Solly Kramer’s Parkhurst - 11 November 2026
-
Kasi Republic Brings Kwaito, Kasi Cars and Ispantsula Style to Riversands Farm Village This Reconciliation Day - 11 November 2026
-
Before the Out-Of-Office Goes On: Preparing Your Business for Year-End - 11 November 2026
Alan Straton
Latest posts by Alan Straton (see all)
- Pambele Points November Guests to the Reefs and Sandbars of Bazaruto - 12 November 2026
- When Vision Becomes Cloudy: Understanding Your Cataract Treatment Options - 11 November 2026
- Festive Shopping Made Simple at Solly Kramer’s Parkhurst - 11 November 2026
- Kasi Republic Brings Kwaito, Kasi Cars and Ispantsula Style to Riversands Farm Village This Reconciliation Day - 11 November 2026
- Before the Out-Of-Office Goes On: Preparing Your Business for Year-End - 11 November 2026
