| JANUARY – MARCH 2010/11 SEASON | |||||||
| NELSON MANDELA BAY CRICKET BOARD FIXTURES: TOP TEN | |||||||
| MONTH | DAY | DATE | LEAGUE | HOME TEAM | AWAY TEAM | VENUE | |
| Jan | Sat | 15 | Super A T10 | Gelvandale | Global Scrap Metal Despatch | Gelvandale 1 | |
| Jan | Sat | 15 | Super A T10 | USM Uitenhage | Greenbushes | Old Muir 1 | |
| Jan | Sat | 22 | Super A T10 | Rotatrim PECC | ESM Old Grey | St. George’s A | |
| Jan | Sat | 22 | Super A T10 | Gelvandale | Greenbushes | Gelvandale 1 | |
| Jan | Sun | 23 | Super A T10 | TOSHIBA NMMU Madibaz 2 | USM Uitenhage | NMMU C | |
| Jan | Sun | 23 | Super A T10 | TOSHIBA NMMU Madibaz 1 | Heatherbank | TOSHIBA NMMMU Oval | |
| Jan | Sun | 23 | Super A T10 | Rotatrim PECC | Global Scrap Metal Despatch | St. George’s A | |
| Jan | Sat | 29 | Super A T10 | Global Scrap Metal Despatch | ESM Old Grey | Despatch 1 | |
| Jan | Sat | 29 | Super A T10 | Heatherbank | Rotatrim PECC | Heatherbank 1 | |
| Jan | Sat | 29 | Super A T10 | TOSHIBA NMMU Madibaz 1 | USM Uitenhage | TOSHIBA NMMMU Oval | |
| Jan | Sat | 29 | Super A T10 | Gelvandale | TOSHIBA NMMU Madibaz 2 | Gelvandale 1 | |
| Jan | Sun | 30 | Super A T10 | ESM Old Grey | Heatherbank | Freeplay Park | |
| Jan | Sun | 30 | Super A T10 | Greenbushes | Global Scrap Metal Despatch | Callies | |
| Jan | Sun | 30 | Super A T10 | USM Uitenhage | Rotatrim PECC | Old Muir 1 | |
| Jan | Sun | 30 | Super A T10 | TOSHIBA NMMU Madibaz 1 | Gelvandale | TOSHIBA NMMMU Oval | |
| Feb | Sat | 5 | Super A T10 | ESM Old Grey | Greenbushes | Freeplay Park | |
| Feb | Sat | 5 | Super A T10 | Heatherbank | USM Uitenhage | Heatherbank 1 | |
| Feb | Sat | 5 | Super A T10 | Gelvandale | Rotatrim PECC | Gelvandale 1 | |
| Feb | Sun | 6 | Super A T10 | Global Scrap Metal Despatch | TOSHIBA NMMU Madibaz 2 | Despatch 1 | |
| Feb | Sat | 12 | Super A T10 | USM Uitenhage | ESM Old Grey | Old Muir 1 | |
| Feb | Sat | 12 | Super A T10 | Greenbushes | TOSHIBA NMMU Madibaz 2 | Callies | |
| Feb | Sat | 12 | Super A T10 | ABSA Rhodes | Heatherbank | Prospect Field | |
| Feb | Sat | 12 | Super A T10 | Global Scrap Metal Despatch | TOSHIBA NMMU Madibaz 1 | Despatch 1 | |
| Feb | Sun | 13 | Super A T10 | Heatherbank | Gelvandale | Heatherbank 1 | |
| Feb | Sun | 13 | Super A T10 | TOSHIBA NMMU Madibaz 1 | Rotatrim PECC | TOSHIBA NMMU Oval | |
| Feb | Sun | 13 | Super A T10 | Greenbushes | ABSA Rhodes | Callies | |
| Feb | Wed | 16 | Super A T10 | ABSA Rhodes | TOSHIBA NMMU Madibaz 2 | Prospect Field | |
| Feb | Sat | 19 | Super A T10 | Rotatrim PECC | ABSA Rhodes | St. George’s A | |
| Feb | Sat | 19 | Super A T10 | ESM Old Grey | TOSHIBA NMMU Madibaz 2 | Freeplay Park | |
| Feb | Sat | 19 | Super A T10 | USM Uitenhage | Gelvandale | Old Muir 1 | |
| Feb | Sat | 19 | Super A T10 | Greenbushes | TOSHIBA NMMU Madibaz 1 | Callies | |
| Feb | Sun | 20 | Super A T10 | ESM Old Grey | Gelvandale | Freeplay Park | |
| Feb | Sun | 20 | Super A T10 | TOSHIBA NMMU Madibaz 2 | TOSHIBA NMMU Madibaz 1 | NMMU C | |
| Feb | Sun | 20 | Super A T10 | ABSA Rhodes | USM Uitenhage | Prospect Field | |
| Feb | Sun | 20 | Super A T10 | Greenbushes | Rotatrim PECC | Callies | |
| Feb | Sun | 20 | Super A T10 | Heatherbank | Global Scrap Metal Despatch | Heatherbank 1 | |
| Feb | Wed | 23 | Super A T10 | TOSHIBA NMMU Madibaz 1 | ABSA Rhodes | TOSHIBA NMMU Oval | |
| Feb | Sat | 26 | Super A T10 | ESM Old Grey | TOSHIBA NMMU Madibaz 1 | Freeplay Park | |
| Feb | Sat | 26 | Super A T10 | Gelvandale | ABSA Rhodes | Gelvandale 1 | |
| Feb | Sat | 26 | Super A T10 | TOSHIBA NMMU Madibaz 2 | Rotatrim PECC | TOSHIBA NMMU Oval | |
| Feb | Sat | 26 | Super A T10 | Global Scrap Metal Despatch | USM Uitenhage | Despatch 1 | |
| Feb | Sat | 26 | Super A T10 | Greenbushes | Heatherbank | Callies | |
| Feb | Sun | 27 | Super A T10 | TOSHIBA NMMU Madibaz 2 | Heatherbank | TOSHIBA NMMU Oval | |
| Feb | Sun | 27 | Super A T10 | ABSA Rhodes | ESM Old Grey | Prospect Field | |
| Mar | Sat | 12 | Super A | Old Grey Six-a-Side | Old Grey Six-a-Side | Freeplay Park | |
| Mar | Mon | 21 | Super A T10 | Global Scrap Metal Despatch | ABSA Rhodes | Despatch 1 | |
| JANUARY – MARCH 2010/11 SEASON | |||||||
| NELSON MANDELA BAY CRICKET BOARD FIXTURES: BOTTOM NINE | |||||||
| MONTH | DAY | DATE | LEAGUE | HOME TEAM | AWAY TEAM | VENUE | |
| Jan | Sat | 15 | Super A B9 | Pirates | Motherwell | Victoria Park | |
| Jan | Sat | 15 | Super A B9 | Lakshmi Brokers Malabar | Welcome | Malabar | |
| Jan | Sat | 15 | Super A B9 | United | United Brothers | Dan Qeqe Stadium | |
| Jan | Sat | 15 | Super A B9 | Northville | Gamrose | Finnis Street | |
| Jan | Sat | 22 | Super A B9 | SA Home Loans Union | Welcome | Union | |
| Jan | Sat | 22 | Super A B9 | Motherwell | United Brothers | Motherwell | |
| Jan | Sat | 22 | Super A B9 | Lakshmi Brokers Malabar | Northville | Malabar | |
| Jan | Sat | 22 | Super A B9 | United | Gamrose | Dan Qeqe Stadium | |
| Jan | Sat | 29 | Super A B9 | United Brothers | Pirates | Dan Qeqe Stadium | |
| Jan | Sat | 29 | Super A B9 | SA Home Loans Union | Northville | Union | |
| Jan | Sat | 29 | Super A B9 | Motherwell | Gamrose | Motherwell | |
| Jan | Sat | 29 | Super A B9 | Lakshmi Brokers Malabar | United | Malabar | |
| Jan | Sun | 30 | Super A B9 | Welcome | Northville | Adcock | |
| Jan | Sun | 30 | Super A B9 | Pirates | Gamrose | Victoria Park | |
| Jan | Sun | 30 | Super A B9 | SA Home Loans Union | United | Union | |
| Jan | Sun | 30 | Super A B9 | Motherwell | Lakshmi Brokers Malabar | Motherwell | |
| Feb | Sat | 5 | Super A B9 | Gamrose | United Brothers | Rosedale | |
| Feb | Sat | 5 | Super A B9 | Welcome | United | Adcock | |
| Feb | Sat | 5 | Super A B9 | Pirates | Lakshmi Brokers Malabar | Victoria Park | |
| Feb | Sat | 5 | Super A B9 | SA Home Loans Union | Motherwell | Union | |
| Feb | Sat | 12 | Super A B9 | Northville | United | Finnis Street | |
| Feb | Sat | 12 | Super A B9 | United Brothers | Lakshmi Brokers Malabar | Dan Qeqe Stadium | |
| Feb | Sat | 12 | Super A B9 | Welcome | Motherwell | Adcock | |
| Feb | Sat | 12 | Super A B9 | Pirates | SA Home Loans Union | Victoria Park | |
| Feb | Sat | 19 | Super A B9 | Gamrose | Lakshmi Brokers Malabar | Rosedale | |
| Feb | Sat | 19 | Super A B9 | Northville | Motherwell | Finnis Street | |
| Feb | Sat | 19 | Super A B9 | United Brothers | SA Home Loans Union | Dan Qeqe Stadium | |
| Feb | Sat | 19 | Super A B9 | Welcome | Pirates | Adcock | |
| Feb | Sun | 20 | Super A B9 | Motherwell | United | Motherwell | |
| Feb | Sun | 20 | Super A B9 | SA Home Loans Union | Gamrose | Union | |
| Feb | Sun | 20 | Super A B9 | Northville | Pirates | Finnis Street | |
| Feb | Sun | 20 | Super A B9 | United Brothers | Welcome | Dan Qeqe Stadium | |
| Feb | Sat | 26 | Super A B9 | Lakshmi Brokers Malabar | SA Home Loans Union | Malabar | |
| Feb | Sat | 26 | Super A B9 | Gamrose | Welcome | Rosedale | |
| Feb | Sat | 26 | Super A B9 | United Brothers | Northville | Dan Qeqe Stadium | |
| Feb | Sun | 27 | Super A B9 | United | Pirates | Dan Qeqe Stadium | |
| Mar | Sat | 12 | Super A | Old Grey Six-a-Side | Old Grey Six-a-Side | Freeplay Park | |
The following two tabs change content below.
Alan Straton
Chief Cook, Bottle Washer and Broom Mechanic at MyPE
Passionate about Port Elizabeth and definitely NOT packing for Perth.
Alan's ethos is epitomised in the words of Nelson Mandela; "I have fought against white domination and I have fought against black domination. I have cherished the idea of a democratic and free society. If need be, it is an ideal for which I am prepared to die."
See more articles by Alan.
Latest posts by Alan Straton (see all)
- Decor Handles Spotlights Its Solid Brass Door Handles From Portugal and Italy - 14 November 2026
- PaperTrail Puts a Risk Score on Every Contract With Scout AI - 14 November 2026
- Pay@ Puts Automatic Reconciliation at the Centre of Year-End Collections - 13 November 2026
- Renal Supplies Water Systems Plans Dialysis RO Plants From Tap to Drain - 13 November 2026
- MoreCut Saws in Alrode Welds Bandsaw Blades to the Length Your Saw Needs - 13 November 2026


a m a t e u r is the correct spelling…
The right finger was quicker than the left one , Thanks King1