The 2016 Municipal Elections take place on Wednesday 3 August.
Below is a list of all the Ward and PR candidates for each party and ward within the Nelson Mandela Bay Metropolitan Municipality:
| Party | PR List Order No / Ward No | IDNumber | Fullname | Surname |
| African Christian Democratic Party | 1 | 8202075024087 | Lance Patrick | Grootboom |
| African Christian Democratic Party | 2 | 8312245396081 | Lundi | Timakwe |
| African Christian Democratic Party | 3 | 5107180556084 | Michele | Mann |
| African Christian Democratic Party | 4 | 5610200017086 | Johanna Marianne | Lotter |
| African Christian Democratic Party | 5 | 7809135105085 | Fernando Angelo Aronds | Kayser |
| African Christian Democratic Party | 6 | 7102035228086 | Lucian Godfrey Necolas | Forlee |
| African Christian Democratic Party | 7 | 6306305852084 | John Abrahams | Stone |
| African Christian Democratic Party | 8 | 9505040265083 | Kirsten Carly | Rooi |
| African Christian Democratic Party | 9 | 8203085086082 | Richard Randall | White |
| African Christian Democratic Party | 29300001 | 5610200017086 | Johanna Marianne | Lotter |
| African Christian Democratic Party | 29300002 | 5107180556084 | Michele | Mann |
| African Christian Democratic Party | 29300003 | 5107180556084 | Michele | Mann |
| African Christian Democratic Party | 29300004 | 5107180556084 | Michele | Mann |
| African Christian Democratic Party | 29300005 | 5107180556084 | Michele | Mann |
| African Christian Democratic Party | 29300006 | 5610200017086 | Johanna Marianne | Lotter |
| African Christian Democratic Party | 29300007 | 5610200017086 | Johanna Marianne | Lotter |
| African Christian Democratic Party | 29300008 | 5610200017086 | Johanna Marianne | Lotter |
| African Christian Democratic Party | 29300009 | 7102035228086 | Lucian Godfrey Necolas | Forlee |
| African Christian Democratic Party | 29300010 | 8202075024087 | Lance Patrick | Grootboom |
| African Christian Democratic Party | 29300011 | 7102035228086 | Lucian Godfrey Necolas | Forlee |
| African Christian Democratic Party | 29300012 | 7102035228086 | Lucian Godfrey Necolas | Forlee |
| African Christian Democratic Party | 29300013 | 6306305852084 | John Abrahams | Stone |
| African Christian Democratic Party | 29300014 | 8312245396081 | Lundi | Timakwe |
| African Christian Democratic Party | 29300015 | 7102035228086 | Lucian Godfrey Necolas | Forlee |
| African Christian Democratic Party | 29300016 | 7102035228086 | Lucian Godfrey Necolas | Forlee |
| African Christian Democratic Party | 29300017 | 8312245396081 | Lundi | Timakwe |
| African Christian Democratic Party | 29300018 | 8203085086082 | Richard Randall | White |
| African Christian Democratic Party | 29300019 | 7809135105085 | Fernando Angelo Aronds | Kayser |
| African Christian Democratic Party | 29300020 | 7809135105085 | Fernando Angelo Aronds | Kayser |
| African Christian Democratic Party | 29300021 | 6306305852084 | John Abrahams | Stone |
| African Christian Democratic Party | 29300022 | 8312245396081 | Lundi | Timakwe |
| African Christian Democratic Party | 29300023 | 8312245396081 | Lundi | Timakwe |
| African Christian Democratic Party | 29300024 | 8312245396081 | Lundi | Timakwe |
| African Christian Democratic Party | 29300025 | 8312245396081 | Lundi | Timakwe |
| African Christian Democratic Party | 29300026 | 8202075024087 | Lance Patrick | Grootboom |
| African Christian Democratic Party | 29300027 | 9505040265083 | Kirsten Carly | Rooi |
| African Christian Democratic Party | 29300028 | 8312245396081 | Lundi | Timakwe |
| African Christian Democratic Party | 29300029 | 8202075024087 | Lance Patrick | Grootboom |
| African Christian Democratic Party | 29300030 | 8203085086082 | Richard Randall | White |
| African Christian Democratic Party | 29300031 | 7809135105085 | Fernando Angelo Aronds | Kayser |
| African Christian Democratic Party | 29300032 | 8202075024087 | Lance Patrick | Grootboom |
| African Christian Democratic Party | 29300033 | 7809135105085 | Fernando Angelo Aronds | Kayser |
| African Christian Democratic Party | 29300034 | 7809135105085 | Fernando Angelo Aronds | Kayser |
| African Christian Democratic Party | 29300035 | 8202075024087 | Lance Patrick | Grootboom |
| African Christian Democratic Party | 29300036 | 8203085086082 | Richard Randall | White |
| African Christian Democratic Party | 29300037 | 6306305852084 | John Abrahams | Stone |
| African Christian Democratic Party | 29300038 | 9505040265083 | Kirsten Carly | Rooi |
| African Christian Democratic Party | 29300039 | 7102035228086 | Lucian Godfrey Necolas | Forlee |
| African Christian Democratic Party | 29300040 | 5107180556084 | Michele | Mann |
| African Christian Democratic Party | 29300041 | 8203085086082 | Richard Randall | White |
| African Christian Democratic Party | 29300042 | 8203085086082 | Richard Randall | White |
| African Christian Democratic Party | 29300043 | 8203085086082 | Richard Randall | White |
| African Christian Democratic Party | 29300044 | 8202075024087 | Lance Patrick | Grootboom |
| African Christian Democratic Party | 29300045 | 8203085086082 | Richard Randall | White |
| African Christian Democratic Party | 29300046 | 8203085086082 | Richard Randall | White |
| African Christian Democratic Party | 29300047 | 7809135105085 | Fernando Angelo Aronds | Kayser |
| African Christian Democratic Party | 29300048 | 6306305852084 | John Abrahams | Stone |
| African Christian Democratic Party | 29300049 | 8203085086082 | Richard Randall | White |
| African Christian Democratic Party | 29300050 | 6306305852084 | John Abrahams | Stone |
| African Christian Democratic Party | 29300051 | 8202075024087 | Lance Patrick | Grootboom |
| African Christian Democratic Party | 29300052 | 8203085086082 | Richard Randall | White |
| African Christian Democratic Party | 29300053 | 9505040265083 | Kirsten Carly | Rooi |
| African Christian Democratic Party | 29300054 | 9505040265083 | Kirsten Carly | Rooi |
| African Christian Democratic Party | 29300055 | 8312245396081 | Lundi | Timakwe |
| African Christian Democratic Party | 29300056 | 6306305852084 | John Abrahams | Stone |
| African Christian Democratic Party | 29300057 | 8312245396081 | Lundi | Timakwe |
| African Christian Democratic Party | 29300058 | 8312245396081 | Lundi | Timakwe |
| African Christian Democratic Party | 29300059 | 8312245396081 | Lundi | Timakwe |
| African Christian Democratic Party | 29300060 | 8312245396081 | Lundi | Timakwe |
| African Independent Congress | 1 | 7605135731080 | Thsonono Christopher Solomon | Buyeye |
| African Independent Congress | 2 | 6803270593081 | Nomawethu Monica | Nkewuse |
| African Independent Congress | 3 | 8709171490087 | Bulelwa | Mali |
| African Independent Congress | 4 | 8310090803086 | Nandipa Patricia | Mtana |
| African Independent Congress | 5 | 7712285659085 | Lennox Vuyani | Nicholas |
| African Independent Congress | 6 | 8006080457087 | Lindelwa | Makeleni |
| African Independent Congress | 7 | 8503200553084 | Nandipha Aretha | Made |
| African Independent Congress | 8 | 8909290776081 | Asiphe | Nukani |
| African Independent Congress | 9 | 7601285572085 | Joseph Msikeleli | Qekema |
| African Independent Congress | 10 | 7707270415089 | Lusanda | Rigala |
| African Independent Congress | 11 | 7412110774080 | Nobenzeni | Nondala |
| African Independent Congress | 12 | 8409050452080 | Noxolo Fiona | Funda |
| African Independent Congress | 13 | 7309010845087 | Nokuzola Onica | Tembani |
| African Independent Congress | 14 | 7707260375087 | Nondumiso | Saku |
| African Independent Congress | 15 | 8305310847087 | Lindelwa Nosisi | Rala |
| African Independent Congress | 16 | 8703260885083 | Ayandiswa | Vusani |
| African Independent Congress | 17 | 8602101104086 | Aseza | Ndaliso |
| African Independent Congress | 18 | 7911291474089 | Ntomboxolo | Dondashe |
| African Independent Congress | 19 | 8410100560088 | Nqabisa | Tini |
| African Independent Congress | 20 | 8511160887087 | Ntombekhaya | Majoka |
| African Independent Congress | 21 | 7704040926081 | Veliswa | Buyeye |
| African Independent Congress | 22 | 8703105353081 | Calvin Bongani | Ndzuzo |
| African Independent Congress | 23 | 7909085894082 | Wandile Mcdonald | Kanya |
| African Independent Congress | 24 | 6703170793080 | Nomthandazo | Konco |
| African Independent Congress | 25 | 7906286049086 | Simphiwe | Manyati |
| African Independent Congress | 26 | 7009145917088 | Zamile | Nhloko |
| African Independent Congress | 27 | 6905015735081 | Simphiwe Mulligna | Mbane |
| African Independent Congress | 28 | 6610260669080 | Zukiswa Cynthia | Bovana |
| African Independent Congress | 29 | 9303240287085 | Pumla | Dzingwe |
| African Independent Congress | 30 | 7806125393085 | Mthuthuzeli | Matikinca |
| African Independent Congress | 29300001 | 7605135731080 | Thsonono Christopher Solomon | Buyeye |
| African Independent Congress | 29300002 | 6803270593081 | Nomawethu Monica | Nkewuse |
| African Independent Congress | 29300003 | 8703260885083 | Ayandiswa | Vusani |
| African Independent Congress | 29300004 | 8602101104086 | Aseza | Ndaliso |
| African Independent Congress | 29300005 | 8410100560088 | Nqabisa | Tini |
| African Independent Congress | 29300006 | 8310090803086 | Nandipa Patricia | Mtana |
| African Independent Congress | 29300007 | 7712285659085 | Lennox Vuyani | Nicholas |
| African Independent Congress | 29300008 | 8511160887087 | Ntombekhaya | Majoka |
| African Independent Congress | 29300009 | 7704040926081 | Veliswa | Buyeye |
| African Independent Congress | 29300014 | 6803270593081 | Nomawethu Monica | Nkewuse |
| African Independent Congress | 29300017 | 6803270593081 | Nomawethu Monica | Nkewuse |
| African Independent Congress | 29300018 | 6803270593081 | Nomawethu Monica | Nkewuse |
| African Independent Congress | 29300021 | 7605135731080 | Thsonono Christopher Solomon | Buyeye |
| African Independent Congress | 29300025 | 8709171490087 | Bulelwa | Mali |
| African Independent Congress | 29300027 | 7605135731080 | Thsonono Christopher Solomon | Buyeye |
| African Independent Congress | 29300035 | 7309010845087 | Nokuzola Onica | Tembani |
| African National Congress | 1 | 5109035080088 | Daniel Alexander | Jordaan |
| African National Congress | 2 | 6412245722088 | Andile Castle Ganners | Mfunda |
| African National Congress | 3 | 6806100790082 | Buyelwa Nancy | Mafaya |
| African National Congress | 4 | 7210080368085 | Nolutwando Queenit | Pink |
| African National Congress | 5 | 5209030694089 | Nontsikelelo Pamela | Antoni |
| African National Congress | 6 | 7804015446089 | Makhi | Feni |
| African National Congress | 7 | 5902025958085 | Litho | Suka |
| African National Congress | 8 | 7103050226088 | Rosie | Daaminds |
| African National Congress | 9 | 7812215496085 | Andile Weah | Lungisa |
| African National Congress | 10 | 7911200804087 | Yolisa Margaret | Pali |
| African National Congress | 11 | 6005075803083 | Pumelele Stanley | Ndoni |
| African National Congress | 12 | 7706150273089 | Itumeleng Felicity | Ranyele |
| African National Congress | 13 | 4710035082080 | Rory Brendan | Riordan |
| African National Congress | 14 | 8010150831080 | Lehlohonolo | Mfana |
| African National Congress | 15 | 5403155849087 | Afrika Matthews | Maqolo |
| African National Congress | 16 | 8208180461080 | Andiswa Wendy | Mama |
| African National Congress | 17 | 7009075750087 | Mazwanzima | Mini |
| African National Congress | 18 | 5201010732088 | Eugenia Thembeka | Madlingozi |
| African National Congress | 19 | 5410155308089 | Sipo Michael Zweliyazuza | Xego |
| African National Congress | 20 | 8311110993089 | Nonkuthalo Irene | Maswana |
| African National Congress | 21 | 7804030376089 | Lindelwa Nomakula | Mettavainio |
| African National Congress | 22 | 7301110247082 | Maria Ephy | Hermans |
| African National Congress | 23 | 6310240523081 | Nomvuselelo Rogator | Tontsi |
| African National Congress | 24 | 5811265840087 | Fikile | Desi |
| African National Congress | 25 | 7810075237086 | Siyabulela Knight | Mali |
| African National Congress | 26 | 5907050736082 | Feziwe Thobeka | Sibeko |
| African National Congress | 27 | 6709235896081 | Mxolisi | Mani |
| African National Congress | 28 | 6310180128081 | Eugene | Johnson |
| African National Congress | 29 | 6407105863089 | Lindokuhle | Vika |
| African National Congress | 30 | 6402020811081 | Nomgqibelo Viliant | Tyumbu |
| African National Congress | 31 | 6706015382084 | Aaron | Nyikilana |
| African National Congress | 32 | 6912290532084 | Ntombizodwa Patricia | Zothani |
| African National Congress | 33 | 6410245145086 | Lawrence | Troon |
| African National Congress | 34 | 4510100760085 | Patricia Mbubane | Ndlovu |
| African National Congress | 35 | 6509210159087 | Penelope Phillipa | Naidoo |
| African National Congress | 36 | 6508310068081 | Siena | Baartman |
| African National Congress | 37 | 5805270793083 | Nontombi Judith | Nama |
| African National Congress | 38 | 5206085128088 | Brian Desmond | Kivedo |
| African National Congress | 39 | 5811265745088 | Lizo India | Vakala |
| African National Congress | 40 | 7512010671086 | Veliswa Beledina | Ndidi |
| African National Congress | 41 | 5505020604081 | Noriki Alfrida | Basela |
| African National Congress | 42 | 7507145394083 | Mkhululi Nicholus | Magada |
| African National Congress | 43 | 5010090763081 | Nobuhle Hilary | Mbetshu |
| African National Congress | 44 | 6904200223086 | Zelda Joy | Seale |
| African National Congress | 45 | 5811210702085 | Tiny Josephine | Siwisa |
| African National Congress | 46 | 5911130202081 | Moretlo | Mophethe |
| African National Congress | 47 | 8101220549081 | Babalwa | Lobishe |
| African National Congress | 48 | 5009300637085 | Nonceba Mercy | Sonjica |
| African National Congress | 49 | 8811060241082 | Nozipho | Jodwana |
| African National Congress | 50 | 6111080590085 | Liziwe Lillian | Singata |
| African National Congress | 51 | 5402280806087 | Tokozile Elizabeth | Sahlulo |
| African National Congress | 52 | 5810020471089 | Pindiwe Signoria | Dambuza |
| African National Congress | 53 | 5204110767087 | Sisinana Elsie | Mandlana |
| African National Congress | 54 | 6005190648082 | Nontobeko Jacqueline | Odolo |
| African National Congress | 55 | 6611050524089 | Nonelwa Euginia | Mgoduka |
| African National Congress | 56 | 7612250182081 | Deidre | Bruintjies |
| African National Congress | 57 | 8211090719084 | Nomafa Sinoxolo | Sinetile |
| African National Congress | 58 | 6412295359088 | Thobekile Weight | Lawu |
| African National Congress | 59 | 8407300766085 | Liziwe Josephine | Mgolozeli |
| African National Congress | 60 | 7210210749089 | Nomkitha | Butana |
| African National Congress | 29300001 | 6702065160082 | Kevin Lindsay | Foster |
| African National Congress | 29300002 | 6410270167088 | Natalie Rosamond | Alexander |
| African National Congress | 29300003 | 7910025352082 | Luyolo | Makwabe |
| African National Congress | 29300004 | 8101046184089 | Nceba | Dywili |
| African National Congress | 29300005 | 9312200602084 | Akona | Mjulwa |
| African National Congress | 29300006 | 8211235654089 | Morgan | Tshaka |
| African National Congress | 29300007 | 6809275261087 | Wayne Lester | Jaggers |
| African National Congress | 29300008 | 4404210447082 | Nonceba Emily | Kwinana |
| African National Congress | 29300009 | 5909085118088 | Naaim | Davids |
| African National Congress | 29300010 | 5712290144083 | Nellie Maria | Oosthuizen |
| African National Congress | 29300011 | 6503145057086 | Duane Peter | Adams |
| African National Congress | 29300012 | 7106115321083 | Vincent | Edgar |
| African National Congress | 29300013 | 5509055082080 | Nico | Du Plessis |
| African National Congress | 29300014 | 6503145057086 | Duane Peter | Adams |
| African National Congress | 29300015 | 6107110622088 | Ntombekaya Celia | Mtati |
| African National Congress | 29300016 | 7506035475085 | Xola | Sabani |
| African National Congress | 29300017 | 6507055480089 | Rossveldt Ncediso | Captain |
| African National Congress | 29300018 | 6612160806085 | Lungiswa Daphnie | Mnyimba |
| African National Congress | 29300019 | 8807125663088 | Gamalihleli Develop | Maqula |
| African National Congress | 29300020 | 7501115505083 | Bongo Brain | Nombiba |
| African National Congress | 29300021 | 5905195851089 | Maxwell Sizwe | Jodwana |
| African National Congress | 29300022 | 6207050582084 | Nqabakazi Nokwazi | Zuma |
| African National Congress | 29300023 | 6011165685083 | Sandile Daniel | Nzanzeka |
| African National Congress | 29300024 | 6901175559080 | Kolekile Kelvin | Boqwana |
| African National Congress | 29300025 | 7010305652085 | Thembekile | Jacobs |
| African National Congress | 29300026 | 7406305717086 | Patrick Buyisile | Vani |
| African National Congress | 29300027 | 7711220373083 | Zoliswa | Dlula |
| African National Congress | 29300028 | 7107075734083 | Xola Colix | Tyali |
| African National Congress | 29300029 | 7704085484087 | Vukile | Dyele |
| African National Congress | 29300030 | 5909195583080 | Mbulelo Aubrey | Gidane |
| African National Congress | 29300031 | 7911285629086 | Luyolo | Nombola |
| African National Congress | 29300032 | 5706245124083 | Mervin | Jordaan |
| African National Congress | 29300033 | 6106280822080 | Nomazwi Patricia | Sonti |
| African National Congress | 29300034 | 5504225210083 | Abraham | Meyer |
| African National Congress | 29300035 | 7406040211080 | Karen Marsha | Kemp |
| African National Congress | 29300036 | 5511050845081 | Nomonde Julia | Mhlobiso |
| African National Congress | 29300037 | 7804015196080 | Edward James | Booysen |
| African National Congress | 29300038 | 8508040622080 | Phumza | Matutu |
| African National Congress | 29300039 | 6305095043086 | Thobela Emmanuel | Mngonyama |
| African National Congress | 29300040 | 9109185491081 | Lunga Xolani | Nombexeza |
| African National Congress | 29300041 | 7003145878085 | Simphiwe Steven | Tyukana |
| African National Congress | 29300042 | 7108145472084 | Phakamisa Ashwell | Mfama |
| African National Congress | 29300044 | 5204200572082 | Nomsa Mirriam | Booi |
| African National Congress | 29300045 | 7309236116081 | Siphiwo Siseko Jones | Plaatjies |
| African National Congress | 29300046 | 6904220530080 | Lindelwa Priscilla | Qukubana |
| African National Congress | 29300047 | 4603070180085 | Nontutuzelo Ethel | Sikweyiya |
| African National Congress | 29300048 | 7012245097082 | Brian Hilton | Salters |
| African National Congress | 29300049 | 4405155073080 | Andrew | Jacobs |
| African National Congress | 29300050 | 9109185491081 | Lunga Xolani | Nombexeza |
| African National Congress | 29300051 | 6402205548086 | Mlungisi Elias | Matana |
| African National Congress | 29300052 | 6702095467085 | Mkhululi | Msutwana |
| African National Congress | 29300053 | 7712210762087 | Nomazulu Agrinette | Mthi |
| African National Congress | 29300054 | 8211235654089 | Morgan | Tshaka |
| African National Congress | 29300055 | 8410255263082 | Mzuvukile Lindile | Boti |
| African National Congress | 29300056 | 5808081317084 | Mambalu | Mgcokoca |
| African National Congress | 29300057 | 6712115357083 | Becinga Prince | Mbuqu |
| African National Congress | 29300058 | 7708190347089 | Mendiswa Lucia | Makunga |
| African National Congress | 29300059 | 6901135441080 | Leonard Mazangwandile | Dano |
| African National Congress | 29300060 | 7601085597084 | Mvuzo Ernest | Mbelekane |
| African People’s Convention | 1 | 7203255700083 | Graven Tando | Hanana |
| African People’s Convention | 2 | 5808281259086 | Lulama Mildred | Matiwana |
| African People’s Convention | 3 | 7709150824083 | Nodoli | Masiza |
| African People’s Convention | 4 | 8212256366082 | Aviwe Archboy | Mvane |
| African People’s Convention | 5 | 7804290576089 | Amanda Sindiswa | Mxotwa |
| African People’s Convention | 6 | 5908105761083 | Yedwa Patrick | Matiwana |
| African People’s Convention | 7 | 7603011004086 | Victoria Nobesuthu | Nqumba |
| African People’s Convention | 8 | 8009221306080 | Nombulelo | Bobo |
| African People’s Convention | 29300003 | 7203255700083 | Graven Tando | Hanana |
| African People’s Convention | 29300004 | 8608260388089 | Ziyanda Gladys | Matiwane |
| African People’s Convention | 29300014 | 8212256366082 | Aviwe Archboy | Mvane |
| African People’s Convention | 29300015 | 8212256366082 | Aviwe Archboy | Mvane |
| African People’s Convention | 29300018 | 8009221306080 | Nombulelo | Bobo |
| African People’s Convention | 29300019 | 8009221306080 | Nombulelo | Bobo |
| African People’s Convention | 29300025 | 7804290576089 | Amanda Sindiswa | Mxotwa |
| African People’s Convention | 29300042 | 5908105761083 | Yedwa Patrick | Matiwana |
| African People’s Convention | 29300056 | 7601101037081 | Bulelwa | Ndude |
| African People’s Convention | 29300057 | 5808281259086 | Lulama Mildred | Matiwana |
| African Power Movement | 1 | 8404260145087 | Zaahira Moosa Allie | Tiry |
| African Power Movement | 2 | 6603180276086 | Nomfundo Millicent | Tshibangu |
| African Power Movement | 3 | 7809235100085 | Vincent Charles | Lightfoot |
| African Power Movement | 4 | 7511230142084 | Esmarelda | Bezuidenhout |
| African Power Movement | 5 | 7902085550085 | Xolani | Mooi |
| African Power Movement | 6 | 7804105191082 | Sebastian Lance | Petersen |
| African Power Movement | 7 | 7307270731088 | Ntombizine Wendy | Gazi |
| African Power Movement | 8 | 8508250525080 | Nomawethu Dorothy | Peter |
| African Power Movement | 9 | 9306050180084 | Vuyokazi | Masoka |
| African Power Movement | 10 | 7308250257086 | Shelley Sharlene | Bantom |
| African Power Movement | 11 | 7503056071083 | Thando | Cawe |
| African Power Movement | 12 | 6708210147080 | Mariam | Van Rooyen |
| African Power Movement | 13 | 6912115245086 | Mervin | Grimsell |
| African Power Movement | 14 | 5606300817086 | Nomhle Gladys | Masewu |
| African Power Movement | 15 | 6512315138089 | Ragmaan | Cairncross |
| African Power Movement | 16 | 7205260563083 | Princess Ntombizanele | Somfula |
| African Power Movement | 17 | 6709265037085 | Benjamin | Mason |
| African Power Movement | 18 | 6609050908088 | Leah | George |
| African Power Movement | 19 | 5412150114082 | Catherina | Swarts |
| African Power Movement | 20 | 5302105003086 | Fillis Stephen | Petrus |
| African Power Movement | 21 | 9111260183088 | Terryn | Munnick |
| African Power Movement | 22 | 6205275209087 | Noel Aloysius | Afrika |
| African Power Movement | 23 | 3608060394084 | Notemba Harriet | Joxo |
| African Power Movement | 24 | 8507175912084 | Tsepo | Masoka |
| African Power Movement | 25 | 4209210390087 | Johanna | Bruintjies |
| African Power Movement | 26 | 7310175611082 | George | Oortman |
| African Power Movement | 27 | 6109295167087 | Piet | Jacobus |
| African Power Movement | 28 | 9701040208088 | Sammy-Joe Celest? | Wildman |
| African Power Movement | 29 | 8311130173084 | Nellie | Ligman |
| African Power Movement | 30 | 8601160263080 | Riana Andrea Douwleen | Keyster |
| African Power Movement | 31 | 7002105032089 | Larry | Edims |
| African Power Movement | 32 | 6808315519082 | Marius | Speelman |
| African Power Movement | 33 | 6311245177089 | Anthony | Bantom |
| African Power Movement | 34 | 5609240171085 | Charmaine Yvonne | Swartbooi |
| African Power Movement | 35 | 4407050313082 | Nomilile Alice | Somkaza |
| African Power Movement | 36 | 6710285133086 | Raphael Alphies | Septoo |
| African Power Movement | 37 | 5703190156087 | Dorothy Charmaine | Marchman |
| African Power Movement | 29300001 | 7809235100085 | Vincent Charles | Lightfoot |
| African Power Movement | 29300002 | 7809235100085 | Vincent Charles | Lightfoot |
| African Power Movement | 29300003 | 7809235100085 | Vincent Charles | Lightfoot |
| African Power Movement | 29300004 | 6603180276086 | Nomfundo Millicent | Tshibangu |
| African Power Movement | 29300005 | 6603180276086 | Nomfundo Millicent | Tshibangu |
| African Power Movement | 29300006 | 7809235100085 | Vincent Charles | Lightfoot |
| African Power Movement | 29300007 | 7308250257086 | Shelley Sharlene | Bantom |
| African Power Movement | 29300008 | 7809235100085 | Vincent Charles | Lightfoot |
| African Power Movement | 29300009 | 7809235100085 | Vincent Charles | Lightfoot |
| African Power Movement | 29300010 | 7405130183084 | Zumaya | Croy |
| African Power Movement | 29300011 | 7409275173082 | Ashley Brandon | Munnick |
| African Power Movement | 29300012 | 8012025102085 | Elton Elliot | Fortuin |
| African Power Movement | 29300013 | 7409275173082 | Ashley Brandon | Munnick |
| African Power Movement | 29300014 | 6603180276086 | Nomfundo Millicent | Tshibangu |
| African Power Movement | 29300015 | 6307260492080 | Mzikazi | Ngabaza Magongo |
| African Power Movement | 29300016 | 6603180276086 | Nomfundo Millicent | Tshibangu |
| African Power Movement | 29300017 | 6603180276086 | Nomfundo Millicent | Tshibangu |
| African Power Movement | 29300018 | 6603180276086 | Nomfundo Millicent | Tshibangu |
| African Power Movement | 29300019 | 8407241127082 | Nomasundu | Ganya |
| African Power Movement | 29300020 | 8209016455080 | Ayanda | Soya |
| African Power Movement | 29300021 | 6603180276086 | Nomfundo Millicent | Tshibangu |
| African Power Movement | 29300022 | 6603180276086 | Nomfundo Millicent | Tshibangu |
| African Power Movement | 29300023 | 6603180276086 | Nomfundo Millicent | Tshibangu |
| African Power Movement | 29300024 | 6603180276086 | Nomfundo Millicent | Tshibangu |
| African Power Movement | 29300025 | 7809235100085 | Vincent Charles | Lightfoot |
| African Power Movement | 29300026 | 6603180276086 | Nomfundo Millicent | Tshibangu |
| African Power Movement | 29300027 | 9704151104088 | Lelethu | Mboya |
| African Power Movement | 29300028 | 7908066018083 | Andile | Poswa |
| African Power Movement | 29300029 | 9406225169085 | Letani°L John | Jenicker |
| African Power Movement | 29300030 | 6603180276086 | Nomfundo Millicent | Tshibangu |
| African Power Movement | 29300031 | 6311245177089 | Anthony | Bantom |
| African Power Movement | 29300032 | 6107275280086 | Henry Tievo | Resonop |
| African Power Movement | 29300033 | 6808315519082 | Marius | Speelman |
| African Power Movement | 29300034 | 6809120644081 | Marilyn Merle | Ingram |
| African Power Movement | 29300035 | 7104125252083 | Abraham Philip | Du Preez |
| African Power Movement | 29300036 | 6910155988086 | Vuvani Julius | Mxinwa |
| African Power Movement | 29300037 | 7208020097087 | Sarahline Sophia | Lewack |
| African Power Movement | 29300038 | 5809045242087 | Ronald Richard | Damons |
| African Power Movement | 29300039 | 7809235100085 | Vincent Charles | Lightfoot |
| African Power Movement | 29300040 | 7809235100085 | Vincent Charles | Lightfoot |
| African Power Movement | 29300041 | 5609240171085 | Charmaine Yvonne | Swartbooi |
| African Power Movement | 29300042 | 6603180276086 | Nomfundo Millicent | Tshibangu |
| African Power Movement | 29300043 | 6603180276086 | Nomfundo Millicent | Tshibangu |
| African Power Movement | 29300044 | 7002105032089 | Larry | Edims |
| African Power Movement | 29300045 | 5612190814084 | Nombulelo Monica | Nonimba |
| African Power Movement | 29300046 | 6509230496089 | Nomakaya | Booi |
| African Power Movement | 29300047 | 6302070727080 | Tobeka Yvonne | Tshemese |
| African Power Movement | 29300048 | 9406075386086 | Mziwoxolo | Ncamiso |
| African Power Movement | 29300049 | 6603180276086 | Nomfundo Millicent | Tshibangu |
| African Power Movement | 29300050 | 5706030896085 | Xoliswa Constance | Mooi |
| African Power Movement | 29300051 | 6708210147080 | Mariam | Van Rooyen |
| African Power Movement | 29300052 | 8311130173084 | Nellie | Ligman |
| African Power Movement | 29300053 | 8009286075083 | Loyiso | Blouw |
| African Power Movement | 29300054 | 8806040326086 | Nolukhanyo | Ncamiso |
| African Power Movement | 29300055 | 7809305747088 | Sicelo | Mti |
| African Power Movement | 29300056 | 5802010937088 | Phumla Patricia | Masoka |
| African Power Movement | 29300057 | 8804125364080 | Phindile | Payi |
| African Power Movement | 29300058 | 7201040818087 | Ntombentle Metholene | Basela |
| African Power Movement | 29300059 | 7911115531080 | Thulani | Radasi |
| African Power Movement | 29300060 | 8404041460086 | Ndileka Cleopatra | Owusu |
| Alternative Democrats | 1 | 7201285039084 | Kurt Alton | Muller |
| Alternative Democrats | 2 | 4209095111087 | Paul Joseph | Muller |
| Alternative Democrats | 3 | 6909015805084 | Willie | Van Schalkwyk |
| Alternative Democrats | 4 | 6604080261087 | Eva Magdalena | Transell |
| Alternative Democrats | 5 | 7804170035081 | Lynn Estelle | Liberty |
| Alternative Democrats | 6 | 6806135264087 | Lyndon Brent | Langford |
| Alternative Democrats | 7 | 6805010164081 | Siena Karstina Cynthia | Miggels |
| Alternative Democrats | 8 | 6508225621081 | Shadley Vernon | Rhodes |
| Alternative Democrats | 29300039 | 6806135264087 | Lyndon Brent | Langford |
| Alternative Democrats | 29300045 | 6508225621081 | Shadley Vernon | Rhodes |
| Alternative Democrats | 29300048 | 7804170035081 | Lynn Estelle | Liberty |
| Alternative Democrats | 29300049 | 7201285039084 | Kurt Alton | Muller |
| Alternative Democrats | 29300050 | 6909015805084 | Willie | Van Schalkwyk |
| Alternative Democrats | 29300051 | 6604080261087 | Eva Magdalena | Transell |
| Alternative Democrats | 29300052 | 4209095111087 | Paul Joseph | Muller |
| Alternative Democrats | 29300053 | 6805010164081 | Siena Karstina Cynthia | Miggels |
| Azanian People’s Organisation | 1 | 7005215328081 | Lungile Kenneth | Dick |
| Azanian People’s Organisation | 2 | 6006061284080 | Tobela Winky | Mngqibisa |
| Azanian People’s Organisation | 3 | 7903156035089 | Phakamisile | Mooi |
