The EP Kings are still firmly in charge of the Absa Under-19 A-Division Provincial Championship as the Port Elizabeth team scored their eight consecutive win of the competition on Saturday. The Kings, who beat all in the first round of the competition, again had too much firepower for the Xerox Golden Lions, beating them 34-22 at Emirates Airline Park on Saturday.
Xerox Golden Lions 22 (3), Eastern Province 34 (24)
Three tries in the first half hour laid the foundation for the charging EP Kings. The secured their bonus point in the 46th minute as they dominated play. A rash of substitutes did halt their progress though and the Golden Lions, who lost their fourth match of the campaign, came storming back with a brace of tries. The result was determined a long way back though.
Scorers:
- Xerox Golden Lions 22 (3). Tries: Curtis Jonas, Jaydrin Kotze, Jo-Hanco de Villiers. Conversions: Hendrik Mulder (2). Penalty: Hendrik Mulder.
- Eastern Province 34 (24). Tries: Athi Mayinje, Jeremy Ward, Keanu Vers, Stephanus Nieuwoudt. Conversions: Michael Brink (4). Penalties: Michael Brink (2).
In contrast the EP Kings Under 21 team continue to emulate their older brothers in arms as they went down 40-24 to the Golden Lions for their seventh loss in eight starts.
Xerox Golden Lions 40 (14), EP Kings 24 (10)
The home team showed some why they were top of the log for most the year, with a solid all-round display resulting in a six try win over the EP Kings, who are improving, but still winless. The Lions pack proved superior in the tight phases and that laid the foundation for the win.
Scorers:
- Xerox Golden Lions 40 (14). Tries: Aphiwe Dyantyi, Cyle Brink, Gerdus van der Walt, Ramone Samuels, Thabo Mabuza, Victor Sekekete. Conversions: Brandan Hewitt (2), Shaun Reynolds (2).
- EP Kings 24 (10). Tries: CJ Velleman (2), Leighton-Ray van Wyk. Conversions: Matthys Venter (3). Penalty: Matthys Venter.
Under 19 Log:
| TEAM | PLAYED | WON | LOST | DREW | POINTS FOR | POINTS AGAINST | POINTS DIFFERENCE | TRIES FOR | TRIES AGAINST | LOSS BONUS | TRIES BONUS | POINTS |
| Group A | ||||||||||||
| Eastern Province U19 | 8 | 8 | 0 | 0 | 228 | 136 | 92 | 24 | 16 | 0 | 4 | 36 |
| Blue Bulls U19 | 8 | 6 | 2 | 0 | 303 | 200 | 103 | 44 | 27 | 0 | 6 | 30 |
| Western Province U19 | 8 | 5 | 2 | 1 | 213 | 194 | 19 | 27 | 29 | 1 | 5 | 28 |
| Golden Lions U19 | 7 | 3 | 4 | 0 | 209 | 166 | 43 | 28 | 22 | 1 | 4 | 17 |
| Leopards U19 | 8 | 2 | 6 | 0 | 221 | 318 | -97 | 33 | 45 | 1 | 6 | 15 |
| Free State U19 | 8 | 1 | 5 | 2 | 192 | 280 | -88 | 28 | 34 | 1 | 4 | 13 |
| Sharks U19 | 7 | 0 | 6 | 1 | 130 | 202 | -72 | 17 | 28 | 2 | 2 | 6 |
| Group B | ||||||||||||
| Pumas U19 | 4 | 4 | 0 | 0 | 172 | 86 | 86 | 28 | 14 | 0 | 4 | 20 |
| Griquas U19 | 4 | 3 | 1 | 0 | 132 | 61 | 71 | 20 | 9 | 1 | 3 | 16 |
| Griffons U19 | 4 | 3 | 1 | 0 | 101 | 68 | 33 | 15 | 8 | 0 | 2 | 14 |
| Limpopo BB U19 | 4 | 2 | 2 | 0 | 128 | 132 | -4 | 19 | 20 | 1 | 3 | 12 |
| Valke U19 | 4 | 2 | 2 | 0 | 86 | 97 | -11 | 13 | 15 | 0 | 2 | 10 |
| Boland U19 | 4 | 2 | 2 | 0 | 111 | 129 | -18 | 18 | 20 | 0 | 2 | 10 |
| SWD U19 | 4 | 0 | 4 | 0 | 62 | 128 | -66 | 10 | 21 | 2 | 1 | 3 |
| Border U19 | 4 | 0 | 4 | 0 | 47 | 138 | -91 | 5 | 21 | 1 | 0 | 1 |
Under 21 Log:
| TEAM | PLAYED | WON | LOST | DREW | POINTS FOR | POINTS AGAINST | POINTS DIFFERENCE | TRIES FOR | TRIES AGAINST | LOSS BONUS | TRIES BONUS | POINTS |
| Group A | ||||||||||||
| Western Province U21 | 8 | 7 | 1 | 0 | 282 | 144 | 138 | 25 | 14 | 1 | 4 | 33 |
| Golden Lions U21 | 7 | 5 | 2 | 0 | 271 | 147 | 124 | 37 | 16 | 2 | 5 | 27 |
| Free State U21 | 8 | 4 | 3 | 1 | 278 | 183 | 95 | 37 | 24 | 2 | 5 | 25 |
| Blue Bulls U21 | 8 | 4 | 3 | 1 | 249 | 283 | -34 | 34 | 35 | 0 | 5 | 23 |
| Sharks U21 | 7 | 4 | 3 | 0 | 168 | 152 | 16 | 17 | 20 | 1 | 2 | 19 |
| Leopards U21 | 8 | 1 | 7 | 0 | 178 | 324 | -146 | 22 | 37 | 0 | 3 | 7 |
| EP Kings U21 | 8 | 1 | 7 | 0 | 136 | 329 | -193 | 18 | 44 | 0 | 0 | 4 |
| Group B | ||||||||||||
| Pumas U21 | 4 | 4 | 0 | 0 | 170 | 124 | 46 | 22 | 17 | 0 | 4 | 20 |
| Limpopo BB U21 | 4 | 3 | 1 | 0 | 133 | 98 | 35 | 20 | 13 | 0 | 3 | 15 |
| Griquas U21 | 4 | 3 | 1 | 0 | 113 | 86 | 27 | 12 | 11 | 1 | 2 | 15 |
| Boland U21 | 4 | 2 | 2 | 0 | 179 | 143 | 36 | 26 | 19 | 1 | 3 | 12 |
| SWD U21 | 4 | 2 | 2 | 0 | 109 | 106 | 3 | 15 | 12 | 1 | 2 | 11 |
| Border U21 | 4 | 2 | 2 | 0 | 49 | 96 | -47 | 7 | 16 | 0 | 0 | 8 |
| Valke U21 | 4 | 0 | 4 | 0 | 100 | 121 | -21 | 14 | 17 | 3 | 2 | 5 |
| Griffons U21 | 4 | 0 | 4 | 0 | 64 | 143 | -79 | 8 | 19 | 1 | 1 | 2 |
Alan Straton
Latest posts by Alan Straton (see all)
- Top Click Explains Who Its SEO and Google Ads Service Is For - 17 October 2026
- Sky Dental Helps Sandton Plan Cosmetic Care Before December - 17 October 2026
- H2O Guru Offers SANS1657 Bottled Water Testing for Summer - 16 October 2026
- The Gold Avenue Flags the 91.67% Krugerrand Seller Mistake - 16 October 2026
- Does Your Finance Team Spend More Time Preparing Reports Than Analysing Them? - 16 October 2026
