A comparison between the percentage votes received by all parties in the 2014 elections compared with the percentage of votes received by each in the 2009 elections.
Please note – some parties that reflect a 0% vote for 2009 MAY have been registered in 2009 but have contested the National Elections for the first time in 2014.
This list is sorted in descending order according to number of votes received on a national basis in the 2014 elections.
| 2014 Total % | 2009 Total % | % Up/Down | |
| African National Congress | 62.501 | 65.895 | -3.394 |
| Democratic Alliance | 22.044 | 16.661 | 5.383 |
| Economic Freedom Fighters | 5.948 | 0 | 5.948 |
| Inkatha Freedom Party | 2.473 | 4.549 | -2.076 |
| National Freedom Party | 1.641 | 0 | 1.641 |
| United Democratic Movement | 1.048 | 0.847 | 0.201 |
| Vryheidsfront Plus | 0.931 | 0.83 | 0.101 |
| Congress Of The People | 0.686 | 7.415 | -6.729 |
| African Christian Democratic Party | 0.558 | 0.807 | -0.249 |
| African Independent Congress | 0.541 | 0 | 0.541 |
| Agang South Africa | 0.263 | 0 | 0.263 |
| Pan Africanist Congress Of Azania | 0.201 | 0.274 | -0.073 |
| African People’s Convention | 0.172 | 0.203 | -0.031 |
| Al Jama-Ah | 0.138 | 0.147 | -0.009 |
| Minority Front | 0.126 | 0.246 | -0.12 |
| United Christian Democratic Party | 0.123 | 0.374 | -0.251 |
| Azanian People’s Organisation | 0.111 | 0.216 | -0.105 |
| Bushbuckridge Residents Association | 0.091 | 0 | 0.091 |
| Independent Civic Organisation Of South Africa | 0.087 | 0 | 0.087 |
| Patriotic Alliance | 0.077 | 0 | 0.077 |
| Workers And Socialist Party | 0.046 | 0 | 0.046 |
| Ubuntu Party | 0.043 | 0 | 0.043 |
| Kingdom Governance Movement | 0.036 | 0 | 0.036 |
| Front Nasionaal/Front National | 0.028 | 0 | 0.028 |
| Keep It Straight And Simple | 0.023 | 0.031 | -0.008 |
| Pan Africanist Movement | 0.021 | 0.031 | -0.01 |
| First Nation Liberation Alliance | 0.018 | 0 | 0.018 |
| United Congress | 0.018 | 0 | 0.018 |
| Peoples Alliance | 0.009 | 0 | 0.009 |
| Total Votes Cast | 25390150 | 17919966 | 7470184 |
The following two tabs change content below.
Alan Straton
Chief Cook, Bottle Washer and Broom Mechanic at MyPE
Passionate about Port Elizabeth and definitely NOT packing for Perth.
Alan's ethos is epitomised in the words of Nelson Mandela; "I have fought against white domination and I have fought against black domination. I have cherished the idea of a democratic and free society. If need be, it is an ideal for which I am prepared to die."
See more articles by Alan.
Latest posts by Alan Straton (see all)
- e-CAR Menlyn Offers Pretoria Drivers a Dealer Alternative for In-Warranty Cars - 18 November 2026
- My City Loft Puts Newtown, Marshalltown and Maboneng on a Renter’s Doorstep - 17 November 2026
- NEXA Audio Makes In-Ear Monitors an Easy Festive Gift for Every Budget - 17 November 2026
- Impressive Range of Small Businesses Powering Garden Route Economy - 17 November 2026
- Felt Studio Hangs Ceiling Clouds Over Noisy Cafe and Restaurant Tables - 17 November 2026
